Sports Media Minor
For a 15-credit minor in sports media, students complete the following:
| Code | Title | Credits |
|---|---|---|
| COMM 1108 | Introduction to Sports Broadcasting | 3 |
| COMM 2237 | Sports, Media, and Culture | 3 |
| or COMM 2250 | Sports Media Industry | |
| DJOU 1872 | Introduction to Sports Writing | 3 |
| or DJOU 3370 | Sports Journalism | |
| Select two elective courses from the list below 1 | 6 | |
| Total Credits | 15 | |
- 1
At least one elective course must be at the 2000 level or higher.
Sports Media Electives
| Code | Title | Credits |
|---|---|---|
| COMM 1102 | Introduction to Public Relations | 3 |
| COMM 2220 | Introduction to Organizational Communication | 3 |
| COMM 2231 | Media Institutions | 3 |
| COMM 2236 | Gender, Sexuality, and Media | 3 |
| COMM 2252 | Broadcast Communication | 3 |
| COMM 3324 | Crisis Communication | 3 |
| COMM 3325 | Organizational Communication and Advertising | 3 |
| DJOU 1870 | News Writing I | 3 |
| DJOU 2370 | News Writing II: Digital Design | 3 |
| DJOU 2382 | The Power of Podcasting | 3 |
| DJOU 3320 | Writing the Feature Story | 3 |
| DJOU 3340 | Photojournalism | 3 |
| DJOU 4951 | Journalism Practicum | 3 |
| ENGL 3360 | Literary Journalism | 3 |
| FTMA 1011 | Introduction to Film and Video Production | 3 |
| FTMA 2131 | Producing for Film and Television | 3 |
| FTMA 2231 | Documentary Film Production | 3 |
| FTMA 2234 | Directing for Film, TV, Media | 3 |
| FTMA 2235 | New Media Workshop | 3 |
| HIST 2264 | African-American History, 1865 to Present | 3 |
| PHYS 1089 | Physics of Sport | 3 |
| POLI 2111 | Media and Politics | 3 |
| POLI 2334 | Sex, Sexuality, and Gender | 3 |
| POLI 2336 | Politics of Race, Class, and Gender | 3 |
| SOCI 1135 | Race, Gender, and Ethnic Relations | 3 |
| SOCI 2115 | Women: Work and Sport | 3 |
