Tuition, Fees, and Financial Aid
Application Fee (non-refundable) | $60 |
Full-Time Undergraduates
Tuition (12 to 20 credits per semester) | $55,510 per year |
Associate Degree Comprehensive Tuition & Fees (Bellarmine) | $15,000 per year |
Tuition (extra above 20 credits) | $2,040 per credit |
General Fee (full year) | $850 |
General Fee (if registered Full-Time only in Spring) | $425 |
Tuition is payable on or before August 1 for the fall semester and January 1 for the spring semester. A tuition acceptance deposit (non-refundable and credited toward the fall semester's tuition) of $200 is paid upon acceptance of the notice of admission.
Resident Student Fees
Residence Halls - Single | $11,990 |
Residence Halls - Expanded Single | $13,910 |
Residence Halls - Double | $10,700 |
Residence Halls - Triple | $7,570 |
Residence Halls - Expanded Triple | $10,170 |
Single Occupancy Townhouses & Apartment Complex | $16,400 |
Shared Occupancy Townhouses & Apartment Complex | $14,640 |
Board - Resident (14 Meals + Dining $100) | $6,800 |
Room Deposit | $400 2 |
1 | Payable on or before August 1 for the fall semester and January 1 for the spring semester. |
2 | Not refundable if reservation is voluntarily canceled. Credited when graduating or leaving the school or University housing. |
Part-Time Undergraduates
Summer and Winter Sessions | $855 per credit |
Tuition (less than 12 credits) | $855 per credit |
Tuition (12 credits or more; Fall and Spring semesters) | $27,755 per semester |
Tuition (Full-Time changed status to Part-Time; Fall/Spring)¹ | $2,040 per credit |
Tuition (Engineering, Part-Time) | $905 per credit |
Tuition (Nursing, RN to BSN) | $795 per credit |
Tuition (Nursing, Second Degree, non-cohort student) | $905 per credit |
Tuition (Nursing, Second Degree, Summer 2022 cohort) | $12,875 per semester |
Tuition (Nursing, Second Degree, Summer 2023 cohort) | $13,375 per semester |
Registration Fee | $50 per semester |
1 | Requires Dean's Approval |
Special Fees
Orientation Fee (First Year Students) | $400 |
Orientation Fee (Transfer Students) | $150 |
Engineering Lab Fee | $110 per course |
Finance Lab Fee (FNCE 2101) | $135 per course |
Science Laboratory Fee | $110 per course |
Film, Television, Media Fee | $110 per course |
Studio Arts Materials Fee (painting, drawing, and sculpture) | $110 per course |
Studio Arts Materials Fee (digital print and photography) | $135 per course |
Music Lessons | $660 per course |
Study Abroad Application Fee | $125 |
Automobile Registration Fee | $100 |
Monthly Payment Plan Fee | $40 per semester |
Returned Check Fee | $35 |
Graduation Fee | $200 |
Academic Transcript | $10 |
Summer Storage Fee | $500 |
Nursing Student Costs
Nursing Lab and Clinical Fee | $135 per semester |
Nursing Testing Fee | $125 per semester |
Nursing uWorld Fee (Fall Only, Seniors & MEPN) | $250 |
Nursing ECCO Fee (NURS 4360) | $100 |
Castle Branch (one-time fee for background check and health document manager) | Approximately $100 |
Transportation to clinical experiences and parking fees are the responsibility of the student.
The Trustees of the University reserve the right to change tuition rates and to make additional charges whenever they believe it to be necessary. The University reserves the right to charge a late fee on amounts past due 30 days or more. The late fee per semester is as follows:
Accounts owing less than $6000 | $100 |
Accounts owing $6000-$9999 | $200 |
Accounts owing $10,000-$14,999 | $300 |
Accounts owing $15,000-$19,999 | $400 |
Accounts owing $20,000-$24,999 | $500 |
Accounts owing $25,000 or more | $600 |
International students who are admitted must make known to the University the source of their financial support for their college education. They will be expected to make a deposit before a certificate of eligibility (I-20) is issued.
The University makes available a monthly payment plan as well as federal and private loan programs. Information on the payment plan and the loan programs are available to all students. Please contact the Office of the Bursar for additional information.
No degree will be conferred and no transcripts will be issued until all financial obligations to the University have been met.
Refund Policy
Refunds, as the result of official withdrawal through the University Registrar's Office, will be made according to the following schedule for full-time students. General and special fees are not refundable.
Official Withdrawal Date | Refund % of Charge |
---|---|
First Week | 90 |
Second Week | 80 |
Third Week | 60 |
Fourth Week | 40 |
Fifth Week | 20 |
Sixth Week or later | 0 |
Refunds take two to three weeks to process.