Women, Gender, and Sexuality Studies Major
For a 30-credit major in Women, Gender, and Sexuality Studies, students must complete the following:
Code | Title | Credits |
---|---|---|
WGSS 1101 | Introduction to Women, Gender, and Sexuality Studies | 3 |
Eight elective courses selected from the list below: | 24 | |
WGSS 4999 | Capstone Seminar | 3 |
Total Credits | 30 |
One of the electives may be WGSS 3980 - Internship in WGSS
Women, Gender, and Sexuality Studies Electives
Code | Title | Credits |
---|---|---|
AETH 2283 | Environmental Justice | 3 |
ANTH 1125 | Sex, Gender, and Sexual Orientation | 3 |
BIOL 1071 | Identity and the Human Genome | 3 |
COMM 2236 | Gender, Sexuality, and Media | 3 |
COMM 2246 | Family Communication | 3 |
COMM 3245 | Identities, Discourse, and Social Change | 3 |
COMM 3323 | Gender and Organizing | 3 |
ECON 2114 | Economics of Race, Class, and Gender in the American Workplace | 3 |
ENGL 1100 | Greco-Roman Gender & Sexuality | 3 |
ENGL 1200 | American Women Playwrights | 3 |
ENGL 1300 | Literature by Women: Vision and Revision | 3 |
ENGL 1310 | Contemporary Women Writers of Color | 3 |
ENGL 1620 | Irish Women Writers | 3 |
ENGL 1710 | Literature and the Visual Arts 1 | 3 |
ENGL 2016 | Victorian Poetry and Poetics 1 | 3 |
ENGL 2033 | American Women Writers of the 19th Century | 3 |
ENGL 2045 | Edith Wharton and Her Circle | 3 |
ENGL 2063 | African American Women Writers | 3 |
ENGL 2075 | Modern Women Writers | 3 |
ENGL 2083 | Asian Diasporas: Challenges to Citizenship | 3 |
ENGL 2091 | Gender and Sexuality in Film and Literature | 3 |
ENGL 3014 | Renaissance Eros | 3 |
ENGL 3036 | Seminar on Toni Morrison | 3 |
ENGL 3072 | All About Eve | 3 |
ENGL 3074 | The Woman Question: Early Feminism and 19th Century Transatlantic Literature | 3 |
ENGL 3075 | Caribbean Women Writers | 3 |
ENGL 3076 | Global Women's Fiction | 3 |
ENGL 3077 | Nonstop Metropolis: Literature and Culture in NYC | 3 |
ENGL 3078 | People, Power, Politics: Postcolonial Adaptations | 3 |
ENGL 3310 | Queer Rhetorics and Theories | 3 |
ENGL 3315 | Feminist Rhetorics | 3 |
FTMA 2201 | Filmmaker Studies (Women Directors) | 3 |
FTMA 2209 | Gender, Sexuality, and Cinema | 3 |
HIST 1146 | Women's History as U.S. History | 3 |
HIST 2240 | The Personal Is Political: Women's Activism in the 1960s | 3 |
HIST 2245 | Feminism in the United States | 3 |
HIST 2246 | Women and Gender in U.S. History | 3 |
HIST 2247 | Family and Sexuality in U.S. History | 3 |
HIST 2257 | Who Built America? Working People in America | 3 |
HIST 2263 | Inventing Themselves: African-American Women in U.S. History | 3 |
HIST 3346 | Saints, Sinners, and Sisters: Women and Religion in American History | 3 |
HIST 3366 | Gender, Culture, and Representation: Women in China and Japan, 1600 to Present | 3 |
ITLN 2291 | Boccaccio’s Decameron in Translation | 3 |
ITLN 3257 | Theatre in Italy: Comedy | 3 |
NURS 3314 | Maternal and Newborn Nursing | 4 |
PHIL 2206 | Philosophical Perspectives on Women in Classical Literature | 3 |
PHIL 2281 | Philosophies of Love and Sex | 3 |
PHIL 2282 | Violence and the Sacred | 3 |
PHIL 2283 | Philosophy and Pornography | 3 |
POLI 2334 | Sex, Sexuality, and Gender | 3 |
POLI 2336 | Politics of Race, Class, and Gender | 3 |
POLI 4301 | The Battle Over Family Values in American Politics | 3 |
POLI 4302 | Seminar on Feminist Theory | 3 |
POLI/INTL 4303 | Gender, War, and Peace | 3 |
PSYC 2330 | Gender and Mental Health | 3 |
RLST 2115 | Women in Judaism | 3 |
RLST 2205 | Women in the Bible | 3 |
RLST 2210 | A Feminist, Gender, and Queer Reading of the Hebrew Bible: Finding New Voices | 3 |
RLST 2336 | Catholicism and Gender | 3 |
SOCI 1115 | Sociology of the Family 1 | 3 |
SOCI 1120 | Sociology of Sexuality | 3 |
SOCI 1130 | Feminism, Gender, and Everyday Life | 3 |
SOCI 1135 | Race, Gender, and Ethnic Relations 1 | 3 |
SOCI 2115 | Women: Work and Sport | 3 |
THTR 1200 | American Women Playwrights | 3 |
WGSS 1101 | Introduction to Women, Gender, and Sexuality Studies | 3 |
WGSS 3980 | Internship | 3 |
WGSS 4999 | Capstone Seminar | 3 |
WGSS 4990 | Independent Study | 1-3 |
- 1
Indicates gender-component course.