Nursing Major
Code | Title | Credits |
---|---|---|
BIOL 1107 & 1107L | Human Anatomy and Physiology I and Human Anatomy and Physiology I Lab | 4 |
BIOL 1108 & 1108L | Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | 4 |
BIOL 1151 & 1151L | Elements of Microbiology and Elements of Microbiology Lab | 4 |
CHEM 1184 & 1184L | General Chemistry for Health Science and General Chemistry for Health Science Lab | 4 |
MATH 1016 | Concepts of Calculus | 3 |
or MATH 1121 | Applied Calculus I | |
MATH 1017 | Elementary Probability and Statistics | 3 |
NURS 1110 | Introduction to Professional Nursing | 3 |
NURS 1112 | Healthcare Delivery Systems | 3 |
NURS 2270 & 2270L | Health Assessment and Health Assessment Lab | 4 |
NURS 2272 & 2272C | Geriatric Nursing and Geriatric Nursing Clinical | 4 |
NURS 2303 | Basic Pathophysiology and Pharmacology | 3 |
NURS 3301 | Health and Wellness | 3 |
NURS 3305 & 3305C | Mental Health Nursing and Mental Health Nursing Clinical | 4 |
NURS 3307 & 3307L | Fundamentals of Nursing Care and Fundamentals of Nursing Care Lab | 4 |
NURS 3310 | Foundations of Research for Evidence Based Practice | 3 |
NURS 3312 & 3312C | Medical Surgical Nursing I and Medical Surgical Nursing I Clinical | 5 |
NURS 3314 & 3314C | Maternal and Newborn Nursing and Maternal and Newborn Nursing Clinical | 4 |
NURS 4321 | Professional Nursing Leadership | 3 |
NURS 4323 & 4323C | Pediatric Nursing and Pediatric Nursing Clinical | 4 |
NURS 4325 & 4325C | Medical Surgical Nursing II and Medical Surgical Nursing II Clinical | 5 |
NURS 4330 | Population Health | 4 |
NURS 4332 & 4332C | Transition to Professional Nursing and Transition to Professional Nursing Clinical | 4 |
PSYC 1110 | Lifespan Development | 3 |
Total Credits | 85 |
The plan of study below presents a typical four year schedule of courses in the program.
Beginning with the Class of 2023, all undergraduate students will be required to complete the Magis Core Curriculum, which is woven into this plan. Please refer to the Curricula section of this undergraduate catalog for a detailed explanation of the Magis Core.
First Year | ||
---|---|---|
Fall | Credits | |
BIOL 1107 & 1107L |
Human Anatomy and Physiology I and Human Anatomy and Physiology I Lab |
4 |
CHEM 1184 & 1184L or MATH 1016 |
General Chemistry for Health Science or Concepts of Calculus |
3-4 |
ENGL 1001 | Introduction to Rhetoric and Composition | 3 |
HIST or PHIL or RLST Orientation Tier | 3 | |
Modern/Classical Language Orientation Tier | 3 | |
Credits | 16-17 | |
Spring | ||
BIOL 1108 & 1108L |
Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab |
4 |
CHEM 1184 & 1184L or MATH 1016 |
General Chemistry for Health Science or Concepts of Calculus |
3-4 |
HIST or PHIL or RLST Orientation Tier | 3 | |
Literature or Visual and Performing Arts Exploration Tier | 3 | |
NURS 1110 or NURS 1112 |
Introduction to Professional Nursing or Healthcare Delivery Systems |
3 |
Credits | 16-17 | |
Second Year | ||
Fall | ||
Literature or Visual and Performing Arts Exploration Tier | 3 | |
MATH 1017 | Elementary Probability and Statistics | 3 |
or HIST or PHIL or RLST Orientation Tier |
||
NURS 1112 or NURS 1110 |
Healthcare Delivery Systems or Introduction to Professional Nursing |
3 |
NURS 2303 | Basic Pathophysiology and Pharmacology | 3 |
PSYC 1110 or BIOL 1151 |
Lifespan Development or Elements of Microbiology |
3 |
Credits | 15 | |
Spring | ||
BIOL 1151 or PSYC 1110 |
Elements of Microbiology or Lifespan Development |
4 |
HIST or PHIL or RLST Exploration Tier | 3 | |
MATH 1017 | Elementary Probability and Statistics | 3 |
or HIST or PHIL or RLST Orientation Tier |
||
NURS 2270 | Health Assessment | 4 |
NURS 2272 or NURS 3305 |
Geriatric Nursing or Mental Health Nursing |
4 |
Credits | 18 | |
Third Year | ||
Fall | ||
Behavioral and Social Science Exploration Tier | 3 | |
HIST or PHIL or RLST Exploration Tier | 3 | |
NURS 3301 | Health and Wellness | 3 |
NURS 3305 or NURS 2272 |
Mental Health Nursing or Geriatric Nursing |
4 |
NURS 3307 | Fundamentals of Nursing Care | 4 |
Credits | 17 | |
Spring | ||
Applied Ethics Elective | 3 | |
NURS 3310 | Foundations of Research for Evidence Based Practice | 3 |
NURS 3312 | Medical Surgical Nursing I | 5 |
NURS 3314 or NURS 4323 |
Maternal and Newborn Nursing or Pediatric Nursing |
4 |
Credits | 15 | |
Fourth Year | ||
Fall | ||
NURS 4323 or NURS 3314 |
Pediatric Nursing or Maternal and Newborn Nursing |
4 |
NURS 4325 | Medical Surgical Nursing II | 5 |
Free Elective or NURS 4330 Population Health | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
NURS 4321 or NURS 3314 |
Professional Nursing Leadership or Maternal and Newborn Nursing |
3 |
NURS 4330 | Population Health (or free elective) | 4 |
NURS 4332 | Transition to Professional Nursing | 4 |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 17 | |
Total Credits | 130 |