Master of Business Administration
Design Your Own MBA
At Fairfield University's Dolan School of Business, each MBA student who comes to us is unique. Each has a different academic and professional background, a different idea of how best to learn, and different career goals for the future. No two people are the same, and a Dolan MBA allows you to customize your curriculum based on your uniqueness.
Because one size does not fit all, our students are given tremendous flexibility to design their own plans of study to suit their backgrounds, learning styles, and aspirations. With fewer required courses and more electives, students build the curriculum they want, mixing and matching a vast selection of business courses from all areas of Fairfield Dolan. Students with non-business backgrounds require 42 credits of coursework, whereas those with business backgrounds require 36 credits to complete the MBA.
In order to maximize one's competence and confidence as a manager, every student is required to take one course from every subject area, such as, accounting, analytics, economics, finance, management, and marketing. This will help students develop broad functional knowledge to foster effective managerial decision-making.
Every Dolan MBA student identifies a concentration, enabling the student to develop discipline-specific knowledge. The concentration requires completion of four advanced level courses from one of the following disciplines: accounting, analytics, AI, cybersecurity, economics, finance, financial technology, management, or marketing. It is possible in some concentrations to earn a specialization if the student completes specific upper-level courses.
Course Modality
Courses may be offered fully on campus, synchronous online, asynchronous online or hybrid depending upon the type of course and the modality most suited to facilitate knowledge dissemination.
Course Waiver Policy
A minimum of 36 credits must be earned to complete the MBA. Waiving the 5400-level courses allows for higher level courses to be taken. Students admitted to the Dolan MBA program may be able to waive up to six 5400-level courses (ACCT 5400, DATA 5400, ECON 5400, FNCE 5400, MGMT 5400, MKTG 5400) on the successful completion of undergraduate business course(s) and/or work experience. For undergraduate courses to be considered for waivers, the student’s undergraduate degree generally must have been earned from an AACSB-accredited business school within five years of the date of enrollment in the graduate program.
Coursework Details
| Code | Title | Credits |
|---|---|---|
| Subject Area Courses | ||
| Select one course in Accounting | 3 | |
| Select one course in Analytics | 3 | |
| Select one course in Economics | 3 | |
| Select one course in Finance | 3 | |
| MGMT 6503 | Legal and Ethical Environment of Business | 3 |
| Select one course in Marketing | 3 | |
| Concentrations 1 | ||
| Select a concentration in one of the following areas: | 12 | |
Accounting 2, 3 | ||
Analytics 3 | ||
Artificial Intelligence 3 | ||
Economics | ||
Finance 3 | ||
Financial Technology 3 | ||
Management | ||
Marketing 3 | ||
| Electives 4 | ||
| Choose 2-4 elective courses from any Dolan graduate program | 6-12 | |
| Total Credits | 36-42 | |
- 1
At least one concentration course must be designated as a research course. (See the section on MBA concentrations below.)
- 2
Only students with a bachelor's degree in accounting or the equivalent may pursue this concentration.
- 3
STEM-designated concentration.
- 4
Candidates without a business-related academic or professional background will be required to take a total of 42 credit hours.
Accounting Concentration
Specialization Option: Taxation3
To be eligible for admission to this area of concentration, students must have an undergraduate degree (BS or BA) with a major in Accounting or the equivalent. The equivalent of an undergraduate degree in Accounting includes the successful completion of: Intermediate Accounting (six credits), Advanced Accounting (three credits), Cost Accounting (three credits), Auditing (three credits), and U.S. Taxation (three credits). Deficiencies will be handled on a case-by-case basis.
| Code | Title | Credits |
|---|---|---|
| Required Concentration Course | ||
| Select one course from the list below. The remaining courses can be used as an elective concentration course. | 3 | |
| Issues in a Regulatory Reporting Environment 1 | ||
| Research on Contemporary Issues in Accounting 1 | ||
| Tax Planning 2 | ||
| Elective Concentration Courses 3 | ||
| Select three courses from the following: | 9 | |
| Property Transactions: Regulatory and Tax Issues | ||
| International Accounting | ||
| Law of Commercial Transactions: Advanced Studies in the Uniform Commercial Code | ||
| Accounting for Governments, Hospitals, and Universities | ||
| Topics in Accounting Systems and Data Analytics | ||
| Issues in Internal Audit | ||
| Audit Issues in a Global Environment | ||
| Forensic Accounting | ||
| Issues in Accounting Ethics | ||
| Financial Statement Analysis | ||
| Effective Communications for Accounting Professionals | ||
| Seminar: Special Topics in Accounting | ||
| Practicum in Accounting | ||
| Independent Study | ||
| Tax of Property Transactions | ||
| Entity Taxation | ||
| Property Transactions: Regulatory and Tax Issues | ||
| International Taxation | ||
| Law of Commercial Transactions: Advanced Studies in the Uniform Commercial Code | ||
| Partnership Taxation | ||
| State and Local Taxation | ||
| Seminar: Contemporary Topics in Taxation | ||
| Research on Contemporary Issues in Taxation 1 | ||
| Practicum in Taxation | ||
| Independent Study | ||
| Total Credits | 12 | |
- 1
Designated research course.
- 2
Designated research course, only if choosing the specialization in Taxation.
- 3
In consultation with the Director of Graduate Accounting Programs, the student chooses either 3 accounting courses or, if seeking the specialization in Taxation, 3 taxation courses.
Analytics Concentration
Students in the Analytics concentration take four courses: three advanced graduate courses from the department (DATA), and one advanced graduate course from any department in Dolan.
| Code | Title | Credits |
|---|---|---|
| Required Concentration Course | 3 | |
| Leading with Analytics and AI | ||
| Elective Concentration Courses | ||
| Select two courses from the following: | 6 | |
| Data Engineering for Business Analytics | ||
| Data Design and Visualization | ||
| Analytics Consulting and Strategy 1 | ||
| Statistical Modeling for Business Intelligence 1 | ||
| Business Intelligence 1 | ||
| AI Systems for Business 1 | ||
| Big Data Management and Data Ops | ||
| Sports Analytics | ||
| Generative AI Applications in Business | ||
| Autonomous and Agentic AI for Business | ||
| Contemporary Topics Seminar | ||
| Select one advanced (6000-level) Dolan graduate course | 3 | |
| Total Credits | 12 | |
- 1
Designated research course.
Artificial Intelligence Concentration
Based on student interest and background, the AI concentration offers two options. Option 1 is for students who would like an understanding of AI without taking all AI-based courses. Option 2 is for students who would like a deeper understanding with more AI courses.
The subject area courses will be required, electives will vary based on whether DATA 5405 is taken or waived. (DATA 5405 can be waived based on the successful completion of an online test-out exam.)
| Code | Title | Credits |
|---|---|---|
| Option 1 | ||
| Prerequisite Courses | ||
| Programming Fundamentals for Business Analytics | ||
| Data Engineering for Business Analytics | ||
| Required Concentration Courses | 12 | |
| AI Systems for Business | ||
| Sports Analytics | ||
| Generative AI Applications in Business | ||
| Autonomous and Agentic AI for Business | ||
| Code | Title | Credits |
|---|---|---|
| Option 2 | ||
| Prerequisite Courses | ||
| Programming Fundamentals for Business Analytics | ||
| Data Engineering for Business Analytics | ||
| Data Design and Visualization | ||
| Required Concentration Courses | ||
| Select four courses from the following: | 12 | |
| AI Systems for Business | ||
| Big Data Management and Data Ops | ||
| Sports Analytics | ||
| Generative AI Applications in Business | ||
| Autonomous and Agentic AI for Business | ||
Economics Concentration
| Code | Title | Credits |
|---|---|---|
| Required Concentration Course | ||
| ECON 6275 | Managerial Economics and Firm Decision-making 1 | 3 |
| Elective Concentration Courses | ||
| Select three courses from the following: | 9 | |
| Macroeconomics for Business Leaders | ||
| Cost Benefit Analysis 1 | ||
| Public Finance and Budgeting | ||
| Economics of the Nonprofit Sector | ||
| Healthcare Management | ||
| Healthcare Economics 1 | ||
| Econometrics: Regression Analysis 1 | ||
| Applied Time Series Analysis and Economic Forecasting 1 | ||
| Total Credits | 12 | |
- 1
Designated research course.
Finance Concentration
| Code | Title | Credits |
|---|---|---|
| Required Concentration Courses | ||
| FNCE 6530 | Corporate Finance | 3 |
| FNCE 6540 | Investment Analysis 1 | 3 |
| Elective Concentration Courses | ||
| Select two courses from the following: | 6 | |
| Portfolio Management | ||
| International Financial Management 1 | ||
| Global Financial Markets and Institutions | ||
| Derivative Securities 1 | ||
| Fixed Income Securities | ||
| Capital Budgeting | ||
| Financial Risk Management | ||
| Research Methods in Finance | ||
| Contemporary Topics Seminar | ||
| Blockchain and Digital Assets | ||
| Decentralized Finance | ||
| Algorithmic Trading | ||
| Ethical Considerations in and Regulation of FinTech | ||
| Total Credits | 12 | |
- 1
Designated research course.
Financial Technology Concentration
| Code | Title | Credits |
|---|---|---|
| Required Concentration Courses | 9 | |
| Blockchain and Digital Assets | ||
| Decentralized Finance | ||
| Ethical Considerations in and Regulation of FinTech 1 | ||
| Elective Concentration Courses | 3 | |
| Select one course from the following: | ||
| Data Design and Visualization | ||
| Generative AI Applications in Business | ||
| Investment Analysis | ||
| Global Financial Markets and Institutions | ||
| Algorithmic Trading | ||
| Strategic Management of Technology and Innovation: The Entrepreneurial Firm | ||
| Total Credits | 12 | |
- 1
Designated research course.
Management Concentration
Specialization Options: Global Strategy, Innovation, and Entrepreneurship or Strategic Human Resources
| Code | Title | Credits |
|---|---|---|
| Required Concentration Course | ||
| MGMT 6504 | Managing People for Competitive Advantage | 3 |
| Elective Concentration Courses | ||
| Select three courses from the following: | 9 | |
| Human Resource Strategy - An Artificial Intelligence & Human Intelligence Approach | ||
| Negotiations and Dispute Resolution | ||
| Strategic Management of Technology and Innovation: The Entrepreneurial Firm 1 | ||
| Employee Performance Management and Rewards for Competitive Advantage 1 | ||
| Entrepreneurship | ||
| Social Entrepreneurship | ||
| Strategies for Environmental and Social Sustainability | ||
| Cross Cultural Management and Sustainable Leadership 1 | ||
| Law and Human Resources Management | ||
| Labor Relations | ||
| Career Planning and Development | ||
| Global Competitive Strategy | ||
| Contemporary Topics | ||
| Total Credits | 12 | |
- 1
Designated research course.
Global Strategy, Innovation and Entrepreneurship Specialization
| Code | Title | Credits |
|---|---|---|
| To earn a specialization in Global Strategy, Innovation and Entrepreneurship, students must complete the following: | ||
| Required: | ||
| MGMT 6508 | Strategic Management of Technology and Innovation: The Entrepreneurial Firm 1 | 3 |
| Select two courses from the following: | 6 | |
| Negotiations and Dispute Resolution | ||
| Entrepreneurship | ||
| Social Entrepreneurship | ||
| Cross Cultural Management and Sustainable Leadership 1 | ||
| Total Credits | 9 | |
- 1
Designated research course.
Strategic Human Resources Specialization
| Code | Title | Credits |
|---|---|---|
| To earn a specialization in Strategic Human Resources, students must complete the following: | ||
| Required: | ||
| MGMT 6505 | Human Resource Strategy - An Artificial Intelligence & Human Intelligence Approach | 3 |
| Select two courses from the following: | 6 | |
| Negotiations and Dispute Resolution | ||
| Employee Performance Management and Rewards for Competitive Advantage 1 | ||
| Cross Cultural Management and Sustainable Leadership 1 | ||
| Law and Human Resources Management | ||
| Labor Relations | ||
| Career Planning and Development | ||
| Total Credits | 9 | |
- 1
Designated research course.
Marketing Concentration
Specialization Option: Marketing Analytics
| Code | Title | Credits |
|---|---|---|
| Required Concentration Courses | ||
| MKTG 6510 | Advanced Consumer Behavior for Managers | 3 |
| MKTG 6520 | Research for Marketing Insights and Decisions 1 | 3 |
| Elective Concentration Courses | ||
| Select two courses from the following: | 6 | |
| Introductory Storytelling in Marketing and Advanced Storytelling in Marketing | ||
| Artificial Intelligence in Marketing | ||
| Customer Experience 1 | ||
| Marketing Analytics | ||
| Strategic Brand Management | ||
| Advertising Management | ||
| Advanced Marketing Strategy | ||
| Category Management and Shopper Insights | ||
| Digital Marketing and Analytics with AI | ||
| Social Media Analytics and Strategy | ||
| Advanced Marketing Analytics | ||
| Pricing Strategies and Analytics | ||
| Experimental Research | ||
| Contemporary Topics | ||
| Total Credits | 12 | |
- 1
Designated research course.
Marketing Analytics Specialization
| Code | Title | Credits |
|---|---|---|
| To earn a specialization in Marketing Analytics, students must complete the following: | ||
| Required: | ||
| MKTG 6520 | Research for Marketing Insights and Decisions 1 | 3 |
| Select two courses from the following: | 6 | |
| Artificial Intelligence in Marketing | ||
| Marketing Analytics | ||
| Category Management and Shopper Insights | ||
| Digital Marketing and Analytics with AI | ||
| Social Media Analytics and Strategy | ||
| Advanced Marketing Analytics | ||
| Pricing Strategies and Analytics | ||
| Experimental Research | ||
| Contemporary Topics | ||
| Total Credits | 9 | |
- 1
Designated research course.
Accounting
Analytics
Business
Economics
Finance
Management
Marketing
Taxation
The Dolan Career Development Center provides professional development services that enrich graduate students’ academic experiences and inspire tomorrow’s business leaders. For more information, reference the Career Development section of this catalog.
