BSN to DNP: Psychiatric Nurse Practitioner Track
The Psychiatric Mental Health Nurse Practitioner (PMHNP) program prepares advanced practice psychiatric nurses to provide care in a wide variety of settings: hospitals, outpatient clinics, private practices, intensive outpatient settings, substance use, and extended care facilities. Students learn to care for individuals suffering from a variety of mental health problems and psychiatric disorders. Patients range in age from children throughout the lifespan and are from diverse ethnic and socio-economic groups. Students learn to assess, diagnose, treat, and evaluate outcomes. Holistic trauma-informed care, integrated care, telehealth care, and psychotherapy are important components of the curriculum. We place students in clinical practice sites that span the state with seasoned PMHNPs. The DNP Psychiatric Nurse Practitioner track requires 78 credits of coursework and completion of a DNP Project.
Code | Title | Credits |
---|---|---|
Foundation Core Courses | ||
NURS 7601 | Epidemiology and Biostatistics | 3 |
NURS 7605 | Advanced Health Policy | 3 |
NURS 7608 | Research Methods for Evidence-Based Practice | 3 |
NURS 7610 | Advanced Nursing Roles and Reflective Practice | 3 |
DNP Core Courses | ||
NURS 7611 | Social and Behavioral Determinants of Health | 3 |
NURS 7612 | Research Translation for Clinical Practice | 3 |
NURS 7613 | Finance and Quality Management in Healthcare Organizations | 3 |
NURS 7614 | Information Technology for Healthcare Improvement | 3 |
NURS 7615 | Leadership and Interprofessional Collaboration | 3 |
NURS 7687 | DNP Immersion 1 | 5 |
NURS 7697 | DNP Seminar I | 1 |
NURS 7699 | DNP Seminar II | 1 |
Advanced Practice Core Courses | ||
NURS 7604 | Advanced Health Assessment | 4 |
NURS 7640 | Advanced Physiology and Pathophysiology | 4 |
NURS 7641 | Advanced Pharmacology | 3 |
Psychiatric Nurse Practitioner Courses | ||
NURS 7650 | Psychopathology | 3 |
NURS 7651 | Mental Health Nursing of Children and Adolescents | 2 |
NURS 7652 | Mental Health Nursing of Individuals Across the Lifespan | 3 |
NURS 7659 | Foundational Clinical Skills for Advanced Psychiatric Nursing Practice | 3 |
NURS 7661 | Mental Health Nursing of Groups and Families Across the Lifespan | 2 |
NURS 7663 | Primary Mental Health Nursing of At-Risk Populations Across the Lifespan | 2 |
NURS 7667 | Psychopharmacology | 3 |
NURS 7954 | Practicum I: PMHNP | 4 |
NURS 7955 | Practicum II: PMHNP | 5 |
NURS 7956 | Practicum III: PMHNP | 6 |
Total Credits | 78 |
- 1
A total of 1000 practicum/immersion hours is required for the DNP PMHNP.
BSN to DNP: Psychiatric Nurse Practitioner Track (Full Time)
First Year | ||
---|---|---|
Fall | Credits | |
NURS 7610 | Advanced Nursing Roles and Reflective Practice | 3 |
NURS 7614 | Information Technology for Healthcare Improvement | 3 |
NURS 7640 | Advanced Physiology and Pathophysiology | 4 |
Credits | 10 | |
Spring | ||
NURS 7604 | Advanced Health Assessment | 4 |
NURS 7615 | Leadership and Interprofessional Collaboration | 3 |
NURS 7641 | Advanced Pharmacology | 3 |
NURS 7697 | DNP Seminar I | 1 |
Credits | 11 | |
Summer | ||
NURS 7605 | Advanced Health Policy | 3 |
NURS 7608 | Research Methods for Evidence-Based Practice | 3 |
NURS 7611 | Social and Behavioral Determinants of Health | 3 |
Credits | 9 | |
Second Year | ||
Fall | ||
NURS 7601 | Epidemiology and Biostatistics | 3 |
NURS 7613 | Finance and Quality Management in Healthcare Organizations | 3 |
NURS 7650 | Psychopathology | 3 |
NURS 7651 | Mental Health Nursing of Children and Adolescents | 2 |
Credits | 11 | |
Spring | ||
NURS 7612 | Research Translation for Clinical Practice | 3 |
NURS 7652 | Mental Health Nursing of Individuals Across the Lifespan | 3 |
NURS 7659 | Foundational Clinical Skills for Advanced Psychiatric Nursing Practice | 3 |
Credits | 9 | |
Summer | ||
NURS 7667 | Psychopharmacology | 3 |
NURS 7687 | DNP Immersion 1 | 2 |
NURS 7954 | Practicum I: PMHNP | 4 |
Credits | 9 | |
Third Year | ||
Fall | ||
NURS 7661 | Mental Health Nursing of Groups and Families Across the Lifespan | 2 |
NURS 7687 | DNP Immersion | 2 |
NURS 7699 | DNP Seminar II | 1 |
NURS 7955 | Practicum II: PMHNP | 5 |
Credits | 10 | |
Spring | ||
NURS 7663 | Primary Mental Health Nursing of At-Risk Populations Across the Lifespan | 2 |
NURS 7687 | DNP Immersion | 1 |
NURS 7956 | Practicum III: PMHNP | 6 |
Credits | 9 | |
Total Credits | 78 |
BSN to DNP: Psychiatric Nurse Practitioner Track (Part Time)
First Year | ||
---|---|---|
Fall | Credits | |
NURS 7610 | Advanced Nursing Roles and Reflective Practice | 3 |
NURS 7640 | Advanced Physiology and Pathophysiology | 4 |
Credits | 7 | |
Spring | ||
NURS 7604 | Advanced Health Assessment | 4 |
NURS 7641 | Advanced Pharmacology | 3 |
NURS 7697 | DNP Seminar I | 1 |
Credits | 8 | |
Summer | ||
NURS 7608 | Research Methods for Evidence-Based Practice | 3 |
NURS 7611 | Social and Behavioral Determinants of Health | 3 |
Credits | 6 | |
Second Year | ||
Fall | ||
NURS 7601 | Epidemiology and Biostatistics | 3 |
NURS 7650 | Psychopathology | 3 |
NURS 7651 | Mental Health Nursing of Children and Adolescents | 2 |
Credits | 8 | |
Spring | ||
NURS 7612 | Research Translation for Clinical Practice | 3 |
NURS 7652 | Mental Health Nursing of Individuals Across the Lifespan | 3 |
NURS 7659 | Foundational Clinical Skills for Advanced Psychiatric Nursing Practice | 3 |
Credits | 9 | |
Summer | ||
NURS 7667 | Psychopharmacology | 3 |
NURS 7954 | Practicum I: PMHNP | 4 |
Credits | 7 | |
Third Year | ||
Fall | ||
NURS 7661 | Mental Health Nursing of Groups and Families Across the Lifespan | 2 |
NURS 7955 | Practicum II: PMHNP | 5 |
Credits | 7 | |
Spring | ||
NURS 7615 | Leadership and Interprofessional Collaboration | 3 |
NURS 7663 | Primary Mental Health Nursing of At-Risk Populations Across the Lifespan | 2 |
NURS 7956 | Practicum III: PMHNP | 6 |
Credits | 11 | |
Summer | ||
NURS 7605 | Advanced Health Policy | 3 |
NURS 7614 | Information Technology for Healthcare Improvement | 3 |
NURS 7687 | DNP Immersion 1 | 1 |
Credits | 7 | |
Fourth Year | ||
Fall | ||
NURS 7613 | Finance and Quality Management in Healthcare Organizations | 3 |
NURS 7687 | DNP Immersion | 2 |
NURS 7699 | DNP Seminar II | 1 |
Credits | 6 | |
Spring | ||
NURS 7687 | DNP Immersion | 2 |
Credits | 2 | |
Total Credits | 78 |
- 1
A total of 1000 practicum/immersion hours are required for the DNP (1 credit=50 hours).