BSN to DNP: Nurse Midwifery Track
The Doctor of Nursing Practice (DNP) in Nurse Midwifery is a degree that focuses on the assessment and application of existing evidence to improve practice. Taught as a cohort program, students are educated in the fundamental skills necessary to make a difference in the discipline of midwifery. In addition to didactic midwifery focused courses, students take courses throughout the program focused on population-level health care, organizational systems, leadership, business management, clinical scholarship, information technology, and policy-making. The Doctor of Nursing Practice (DNP), Nurse Midwifery track, is a full-time, partially frontloaded program, designed to meet the competencies for doctoral education in midwifery set forth by the American College of Nurse-Midwives (ACNM) and to meet the ACNM Core Competencies for Basic Midwifery Practice.
The program prepares students as expert nurse midwives for every stage and in every setting in which midwifery care is delivered. Because nurse midwives are responsible for direct patient care, students gain hands-on experience in providing gynecologic, antepartum, intrapartum, postpartum, newborn, and breastfeeding care under the supervision of Certified Nurse Midwife (CNM) faculty. Nurse midwifery students will attend births in a variety of settings with a heavy focus on normal physiological birth. They will also be prepared to recognize and co-manage high-risk obstetric and gynecologic cases within an interdisciplinary healthcare team.
Code | Title | Credits |
---|---|---|
Foundation Core Courses | ||
NURS 7601 | Epidemiology and Biostatistics | 3 |
NURS 7605 | Advanced Health Policy | 3 |
NURS 7608 | Research Methods for Evidence-Based Practice | 3 |
NURS 7610 | Advanced Nursing Roles and Reflective Practice | 3 |
DNP Core Courses | ||
NURS 7611 | Social and Behavioral Determinants of Health | 3 |
NURS 7612 | Research Translation for Clinical Practice | 3 |
NURS 7613 | Finance and Quality Management in Healthcare Organizations | 3 |
NURS 7614 | Information Technology for Healthcare Improvement | 3 |
NURS 7615 | Leadership and Interprofessional Collaboration | 3 |
NURS 7687 | DNP Immersion 1 | 5 |
NURS 7697 | DNP Seminar I | 1 |
NURS 7699 | DNP Seminar II | 1 |
Advanced Practice Core Courses | ||
NURS 7604 | Advanced Health Assessment | 4 |
NURS 7640 | Advanced Physiology and Pathophysiology | 4 |
NURS 7641 | Advanced Pharmacology | 3 |
Midwifery Courses | ||
NSMW 7620 | Antepartum Care | 3 |
NSMW 7622 | Primary Care and Gynecologic, Reproductive, and Sexual Health for Nurse Midwifery I | 3 |
NSMW 7623 | Primary Care and Gynecologic, Reproductive, and Sexual Health for Nurse Midwifery II | 3 |
NSMW 7625 | Intrapartum Care | 3 |
NSMW 7627 | Advanced Midwifery Management: At-Risk Childbirth | 3 |
NSMW 7951 | Antepartum Clinical | 2 |
NSMW 7952 | Primary Care and Gynecologic, Reproductive, and Sexual Health for Nurse Midwifery Clinical | 3 |
NSMW 7953 | Intrapartum Clinical | 2 |
NSMW 7954 | Advanced Midwifery Clinical | 2 |
NSMW 7955 | Integration to Nurse-Midwifery Practice | 6 |
Total Credits | 75 |
- 1
A total of 1000 practicum/immersion hours is required for the DNP Midwifery.
First Year | ||
---|---|---|
Fall | Credits | |
NURS 7604 | Advanced Health Assessment | 4 |
NURS 7610 | Advanced Nursing Roles and Reflective Practice | 3 |
NURS 7640 | Advanced Physiology and Pathophysiology | 4 |
NSMW 7620 | Antepartum Care | 3 |
NSMW 7951 | Antepartum Clinical | 2 |
Credits | 16 | |
Spring | ||
NURS 7601 | Epidemiology and Biostatistics | 3 |
NURS 7608 | Research Methods for Evidence-Based Practice | 3 |
NURS 7641 | Advanced Pharmacology | 3 |
NURS 7697 | DNP Seminar I | 1 |
NSMW 7622 | Primary Care and Gynecologic, Reproductive, and Sexual Health for Nurse Midwifery I | 3 |
Credits | 13 | |
Summer | ||
NURS 7612 | Research Translation for Clinical Practice | 3 |
NSMW 7623 | Primary Care and Gynecologic, Reproductive, and Sexual Health for Nurse Midwifery II | 3 |
NSMW 7952 | Primary Care and Gynecologic, Reproductive, and Sexual Health for Nurse Midwifery Clinical | 3 |
Credits | 9 | |
Second Year | ||
Fall | ||
NURS 7613 | Finance and Quality Management in Healthcare Organizations | 3 |
NURS 7614 | Information Technology for Healthcare Improvement | 3 |
NSMW 7625 | Intrapartum Care | 3 |
NSMW 7953 | Intrapartum Clinical | 2 |
Credits | 11 | |
Spring | ||
NURS 7605 | Advanced Health Policy | 3 |
NURS 7687 | DNP Immersion 1 | 1 |
NSMW 7627 | Advanced Midwifery Management: At-Risk Childbirth | 3 |
NSMW 7954 | Advanced Midwifery Clinical | 2 |
Credits | 9 | |
Summer | ||
NURS 7611 | Social and Behavioral Determinants of Health | 3 |
Credits | 3 | |
Third Year | ||
Fall | ||
NURS 7687 | DNP Immersion | 2 |
NSMW 7955 | Integration to Nurse-Midwifery Practice | 6 |
Credits | 8 | |
Spring | ||
NURS 7615 | Leadership and Interprofessional Collaboration | 3 |
NURS 7687 | DNP Immersion | 2 |
NURS 7699 | DNP Seminar II | 1 |
Credits | 6 | |
Total Credits | 75 |
- 1
A total of 1000 practicum/immersion hours are required for the DNP. One credit of immersion equals 50 hours.