Master of Social Work
| Code | Title | Credits |
|---|---|---|
| SWRG 5433 | Social Justice and Diversity in Professional Practice | 3 |
| SWRG 5447 | Human Behavior and the Social Environment II | 3 |
| SWRG 5533 | Human Behavior and the Social Environment I | 3 |
| SWRG 5551 | Generalist Social Work Practice I | 3 |
| SWRG 5553 | Social Policy and Practice | 3 |
| SWRG 5561 | Social Work Fieldwork I | 3 |
| SWRG 5566 | Research Methods in Social Work I | 3 |
| SWRG 6450 | Narrative and Solution-Focused Therapy | 3 |
| SWRG 6552 | Generalist Social Work Practice II | 3 |
| SWRG 6562 | Social Work Fieldwork II | 3 |
| SWRG 6563 | Advanced Clinical Skills and Practice I | 3 |
| SWRG 6564 | Advanced Clinical Skills and Practice II | 3 |
| SWRG 6568 | Advanced Social Work Research and Program Evaluation | 3 |
| SWRG 6569 | Assessment Techniques and Psychopathology | 3 |
| SWRG 6570 | Assessment Techniques and Psychopathology II | 3 |
| SWRG 6577 | Advanced Social Justice, Diversity, and Ethical Professional Practice in Clinical Social Work | 3 |
| SWRG 6581 | Advanced Clinical Specialist Field Work I | 3 |
| SWRG 6582 | Advanced Clinical Specialist Field Work II | 3 |
| SWRG 5598 | Tevera Site Placement Process 1 | 0 |
| Select two elective courses | 6 | |
| Total Credits | 60 | |
- 1
$220 one-time TEVERA fee required
Candidates in the MSW Program have the opportunity to add a concentration in Sexual and Gender Minority Mental Health by using the following courses toward their free electives. Students must declare the concentration for it to appear on their transcript. Total credits with the concentration is 63 provided students use 6 of the concentration credits as electives for the MSW.
Concentration in Queer and Trans Mental Health
| Code | Title | Credits |
|---|---|---|
| MFTH 5470 | Queer and Trans Mental Health | 3 |
| MFTH 5480 | Transgender and Gender Expansive Affirming Care | 1.5 |
| MFTH 5481 | Conversations with Queer and Trans Youth | 1.5 |
| MFTH 5999G | Queer and Trans Mental Health Capstone | 3 |
| Total Credits | 9 | |
Two-Year Program
| First Year | ||
|---|---|---|
| Fall | Credits | |
| SWRG 5433 | Social Justice and Diversity in Professional Practice | 3 |
| SWRG 5533 | Human Behavior and the Social Environment I | 3 |
| SWRG 5551 | Generalist Social Work Practice I | 3 |
| SWRG 5553 | Social Policy and Practice | 3 |
| SWRG 5561 | Social Work Fieldwork I | 3 |
| Credits | 15 | |
| Spring | ||
| SWRG 5447 | Human Behavior and the Social Environment II | 3 |
| SWRG 5566 | Research Methods in Social Work I | 3 |
| SWRG 6552 | Generalist Social Work Practice II | 3 |
| SWRG 6562 | Social Work Fieldwork II | 3 |
| Elective | 3 | |
| Credits | 15 | |
| Second Year | ||
| Fall | ||
| SWRG 6450 | Narrative and Solution-Focused Therapy | 3 |
| SWRG 6563 | Advanced Clinical Skills and Practice I | 3 |
| SWRG 6568 | Advanced Social Work Research and Program Evaluation | 3 |
| SWRG 6569 | Assessment Techniques and Psychopathology | 3 |
| SWRG 6581 | Advanced Clinical Specialist Field Work I | 3 |
| Credits | 15 | |
| Spring | ||
| SWRG 6564 | Advanced Clinical Skills and Practice II | 3 |
| SWRG 6570 | Assessment Techniques and Psychopathology II | 3 |
| SWRG 6577 | Advanced Social Justice, Diversity, and Ethical Professional Practice in Clinical Social Work | 3 |
| SWRG 6582 | Advanced Clinical Specialist Field Work II | 3 |
| Elective | 3 | |
| Credits | 15 | |
| Total Credits | 60 | |
Advanced Standing Program
| Fall | Credits | |
|---|---|---|
| SWRG 6450 | Narrative and Solution-Focused Therapy | 3 |
| SWRG 6563 | Advanced Clinical Skills and Practice I | 3 |
| SWRG 6568 | Advanced Social Work Research and Program Evaluation | 3 |
| SWRG 6569 | Assessment Techniques and Psychopathology | 3 |
| SWRG 6581 | Advanced Clinical Specialist Field Work I | 3 |
| Credits | 15 | |
| Spring | ||
| SWRG 6564 | Advanced Clinical Skills and Practice II | 3 |
| SWRG 6570 | Assessment Techniques and Psychopathology II | 3 |
| SWRG 6577 | Advanced Social Justice, Diversity, and Ethical Professional Practice in Clinical Social Work | 3 |
| SWRG 6582 | Advanced Clinical Specialist Field Work II | 3 |
| Elective | 3 | |
| Credits | 15 | |
| Total Credits | 30 | |
Concentration in Queer and Trans Mental Health
| Spring | Credits | |
|---|---|---|
| MFTH 5470 | Queer and Trans Mental Health | 3 |
| Credits | 3 | |
| Summer | ||
| MFTH 5480 | Transgender and Gender Expansive Affirming Care | 1.5 |
| MFTH 5481 | Conversations with Queer and Trans Youth | 1.5 |
| Credits | 3 | |
| Fall | ||
| MFTH 5999G | Queer and Trans Mental Health Capstone | 3 |
| Credits | 3 | |
| Total Credits | 9 | |
