Tuition, Fees, and Financial Aid
John Charles Meditz College of Arts and Sciences
Tuition and Fees
| Application Fee (non-refundable) | $65 |
| Tuition (MA, MPA, MS) | $1,045 per credit |
| Tuition (MFA Existing Cohort) | $790 per credit |
| Tuition (MFA Entering Cohort) | $815 per credit |
| Registration Fee | $60 per semester |
| Graduate Student Activity Fee | $65 per semester |
| Red Stack Direct | $24 per credit |
| Residency (MFA) | $1,300 per semester |
| Promissory Note Fee | $45 |
| Returned Check Fee | $35 |
| Graduation Fee | $200 |
| Transcript | $20 + Tax |
Dolan School of Business
Tuition and Fees
| Application Fee (non-refundable) | $65 |
| Tuition (MS Management) | $1,245 per credit |
| Tuition (all other Graduate programs) | $1,285 per credit |
| Tuition Doctorate of Business Administration 2024 Cohort (Fall and Spring) | $17,500 per semester |
| Tuition Doctorate of Business Administration 2025 Cohort (Fall and Spring) | $17,500 per semester |
| Tuition Doctorate of Business Administration 2026 Cohort (Fall and Spring) | $18,115 per semester |
| Registration Fee | $60 per semester |
| Graduate Student Activity Fee | $65 per semester |
| Graduate Business Lab Fee (MKTG 6560) | $105 per course |
| Graduate Business Lab Fee (MKTG 6583) | $75 per course |
| Red Stack Direct | $24 per credit |
| Promissory Note Fee | $45 |
| Returned Check Fee | $35 |
| Graduation Fee | $200 |
| Transcript | $20 + Tax |
School of Education and Human Development
Tuition and Fees
| Application Fee (non-refundable) | $65 |
| Tuition – Education and Teacher Prep | $955 per credit |
| Tuition – Human Development | $975 per credit |
| Tuition – Doctorate in Education | $1,195 per credit |
| Registration Fee | $60 per semester |
| Graduate Student Activity Fee | $65 per semester |
| Lab Fee (COUN 5457, COUN 6467, PSYG 6538, PSYG 6540) | $95 per course |
| EdTPA Fee (EDUC 6598) | $300 |
| SEHD Technology Fee for MSW, MFT | $225 |
| SEHD Technology Fee for Counselor Ed | $230 |
| Wilson Reading System Course Fee (in addition to tuition/credit) | $141 per credit |
| Red Stack Direct | $24 per credit |
| Promissory Note Fee | $45 |
| Returned Check Fee | $35 |
| Graduation Fee | $200 |
| Transcript | $20 + Tax |
School of Engineering and Computing
Tuition and Fees
| Application Fee (non-refundable) | $65 |
| Tuition | $1,095 per credit |
| Registration Fee | $60 per semester |
| Graduate Student Activity Fee | $65 per semester |
| Lab Fee | $132 per lab course |
| Red Stack Direct | $24 per credit |
| Promissory Note Fee | $45 |
| Returned Check Fee | $35 |
| Graduation Fee | $200 |
| Transcript | $20 + Tax |
Marion Peckham Egan School of Nursing and Health Studies
Tuition and Fees
| Application Fee (non-refundable) | $65 |
| Tuition (Master of Public Health) | $960 per credit |
| Tuition (MSN) | $1,065 per credit |
| Tuition (Dual Degree MSN/MBA) | $1,070 per credit |
| Tuition (Master of Healthcare Administration) | $1,040 per credit |
| Tuition (Doctor of Clinical Nutrition) | $1,210 per credit |
| Tuition (DNP Anesthesia, non-cohort students) | $1,550 per credit |
| Tuition (DNP Anesthesia, Summer 2024 cohort) | $13,333 per semester |
| Tuition (DNP Anesthesia, Summer 2025 cohort) | $14,000 per semester |
| Tuition (DNP Anesthesia, Summer 2026 cohort) | $15,500 per semester |
| Tuition (All other DNP programs) | $1,220 per credit |
| Tuition (Doctor of Public Health) | $1,245 per credit |
| Registration Fee | $60 per semester |
| Graduate Student Activity Fee | $65 per semester |
| Nursing Testing Fee (MEPN) | $142 per semester |
| Nursing Lab and Clinical Fee (MEPN) | $157 per semester |
| Nursing NCLEX Review Fee (Fall Only, MEPN) | $267 per semester |
| Nursing ECCO Fee (NURS 4360/5360) | $262 per semester |
| Nursing IHI Fee (NURS 6521) | $25 per semester |
| FNP Practicum Fee (NURS7951, NURS7952, NURS7953) | $1,000 per semester |
| PMHNP Cycle Clinical Fee (NURS7950) | $250 per semester |
| PMHNP Practicum Fee (NURS7954, NURS7955, NURS7956) | $1,000 per semester |
| Midwifery Antepartum Clinical Fee (NSMW7951) | $400 per semester |
| Midwifery Primary Care & Gynecologic, Reproductive, and Sexual Health for Nurse Midwifery Clinical Fee (NSMW7952) | $750 per semester |
| Midwifery Intrapartum Clinical Fee (NSMW7953) | $750 per semester |
| Advanced Midwifery Clinical Fee (NSMW7954) | $750 per semester |
| Integration to Nurse-Midwifery Practice Fee (NSMW7955) | $1,500 per semester |
| Health Assessment Clinical Exam Fee (NURS 7604 - Required for FNP Students) | Approximately $400 |
| Doctor of Public Health Fee | $150 per semester |
| Red Stack Direct | $24 per credit |
| Promissory Note Fee | $45 |
| Returned Check Fee | $35 |
| Graduation Fee | $200 |
| Transcript | $20 + Tax |
Austin Campus Indirect Estimated Expenses
Direct Expenses and Indirect Expenses are two vital parts of the "Cost of Attendance" or budget. Direct Expenses are charges that a student will incur on their billing statement from the Bursar's office. Indirect Expenses are other cost that a student will incur on their own while attending Fairfield University. The below chart represents the indirect expenses for students attending programs at the Austin, TX location.
| Housing | Fall and Spring $10,654 Summer $3,992 |
| Food | Fall and Spring $4,566 Summer $1,711 |
| Books/CM/Supp/Equip | Fall and Spring $1,000 Summer $500 |
| Transportation | Fall and Spring $3,220 Summer $1,073 |
| Miscellaneous | Fall and Spring $10,830 Summer $3,610 |
| Total | Fall and Spring $29,270 Summer $10,386 |
Fairfield Campus Indirect Estimated Expenses
Direct Expenses and Indirect Expenses are two vital parts of the "Cost of Attendance" or budget. Direct Expenses are charges that a student will incur on their billing statement from the Bursar's office. Indirect Expenses are other cost that a student will incur on their own while attending Fairfield University. The below chart represents the indirect expenses for students attending programs on the Fairfield, CT campus.
| Housing | Fall and Spring $11,613 Summer $3,871 |
| Food | Fall and Spring $4,977 Summer $1,659 |
| Books/CM/Supp/Equip Row | Fall and Spring $1,000 Summer $500 |
| Transportation | Fall and Spring $3,510 Summer $1,170 |
| Miscellaneous | Fall and Spring $11,804 Summer $3,935 |
| Total | Fall and Spring $31,904 Summer $10,635 |
The University's Trustees reserve the right to change tuition rates and the fee schedule and to make additional changes whenever they believe it necessary.
Full payment of tuition and fees or designated payment method must accompany registration for summer sessions and intersession. For the fall and spring semesters, payment must be received by the initial due date.
Transcripts and diplomas will not be issued until students have met all financial obligations to the University.
Monthly Payment Plan
During the fall, spring, and summer terms, eligible students may utilize a monthly payment plan for tuition. Initially, the student pays one-third of the total tuition due plus all fees and signs a promissory note to pay the remaining balance in two consecutive monthly installments.
Failure to honor the terms of the promissory note will affect future registration.
Reimbursement by Employer
Many corporations pay their employees' tuition. Students should check with their employers. If they are eligible for company reimbursement, students must submit a letter on company letterhead acknowledging approval of the course registration and explaining the terms of payment. The terms of this letter, upon approval of the Bursar, will be accepted as a reason for deferring that portion of tuition covered by the reimbursement. Even if covered by reimbursement, all fees (registration, processing, lab, or material) are payable by the due date.
Students will be required to sign a promissory note acknowledging that any outstanding balance must be paid in full prior to registration for future semesters. If the company offers less than 100-percent unconditional reimbursement, the student must pay the difference by the due date and sign a promissory note for the balance. Letters can only be accepted on a per-semester basis. Failure to pay before the next registration period will affect future registration.
Refund of Tuition
Refunds for dropped/withdrawn class registrations will be made according to the appropriate schedule below.
Fees are non-refundable after the start of the term.
14-15 Week Courses
| Official Withdrawal Date | Refund % of Charge |
|---|---|
| First Week | 90 |
| Second Week | 80 |
| Third Week | 60 |
| Fourth Week | 40 |
| Fifth Week | 20 |
| Sixth Week or Later | 0 |
5-7 Week Courses
| Official Withdrawal Date | Refund % of Charge |
|---|---|
| First Week | 80 |
| Second Week | 40 |
| Third Week | 20 |
| Fourth Week or Later | 0 |
4 Week Summer & Winter Courses
| Official Withdrawal Date | Refund % of Charge |
|---|---|
| First Week | 75 |
| Second Week | 25 |
| Third Week or Later | 0 |
2 Week Summer & Winter Courses
| Official Withdrawal Date | Refund % of Charge |
|---|---|
| First Week | 40 |
| Second Week or Later | 0 |
Refunds take two to three weeks to process.
MFA in Creative Writing Program
Residency housing and meals are paid directly to Fairfield University. This charge is separate from program tuition and residency payment is due in full 30 days before the start of each residency. A refund of the residency charge may be requested in writing and will be evaluated on a case-by-case basis. The student may still be assessed any portion of those costs which are non-recoverable to Fairfield University.
Tuition refunds may be requested according to the following schedule.
The tuition deposit is non-refundable.
| Official Withdrawal Date | Refund % of Charge |
|---|---|
| First Week | 90% |
| Second Week | 80% |
| Third Week | 70% |
| Fourth Week | 60% |
| Fifth Week | 50% |
| Sixth Week | 40% |
| Seventh Week | 30% |
| Eighth Week | 20% |
| Ninth Week and Beyond | 0% |
Refunds take two to three weeks to process.
