Five-Year Integrated Bachelor and Master of Arts in Elementary Education with Initial Certification
The MA in Elementary Education provides candidates with the theoretical and pedagogical knowledge and skills needed for initial certification in Elementary Education (Grades 1-6) within an advocacy based, culturally responsive framework.
Undergraduate Courses
Code | Title | Credits |
---|---|---|
EDUC 2201 | Explorations in Education | 3 |
EDUC 2329 | Philosophy of Education: An Introduction | 3 |
EDUC 3241 | Educational Psychology | 3 |
EDUC 3350 | Special Learners in the Mainstream | 3 |
EDUC 5431 | Extending Literacy in the Elementary School: Grades 3-6 | 3 |
EDUC 5437 | Developing Literacy in the Elementary School: Primary Grades | 3 |
EDTC 4301 | Introduction to Educational Technology | 3 |
Select one cognate course from educational studies minor menu | 3 | |
Select one diversity course from educational studies minor menu | 3 | |
Total Credits | 27 |
Graduate Courses
Code | Title | Credits |
---|---|---|
EDUC 5405 | Contexts of Education in the Primary Grades | 3 |
EDUC 5447 | Learning Mathematics in the Elementary Classroom | 3 |
EDUC 5497 | Teaching Science in the Elementary Classroom | 3 |
EDUC 6545 | Developing Integrated Curriculum for Elementary Students: Inquiry and Action | 3 |
EDUC 6552 | Research for Action and Advocacy in School and Community Settings | 3 |
EDUC 6583 | Elementary Student Teaching: Immersion in a Community of Practice 1 | 6 |
EDUC 6584 | Reflective Practice Seminar: Elementary Education | 3 |
EDUC 6598 | edTPA Portfolio 2 | 0 |
EDUC 6999 | Capstone: Educating for Social Responsibility and Civic Engagement | 3 |
SPED 6565 | Evidence-Based Strategies in the Inclusive Classroom | 3 |
Total Credits | 30 |
- 1
A passing grade of B or better in student teaching is required.
- 2
$300 edTPA registration fee required