Liberal Studies Major
| Code | Title | Credits |
|---|---|---|
| English Literature Course | 3 | |
| Social Science Course | 3 | |
| 2000-level History, Philosophy, or Religious Studies Courses | 6 | |
| Natural Science Course or MATH 1015 or 1017 | 3 | |
| Electives | 15 | |
| Total Credits | 30 | |
The Plan of Study is subject to change based upon course availability.
| First Year | ||
|---|---|---|
| Summer | Credits | |
| MUSC 1120 | History of American Song | 3 |
| ENGL 1010 | Introduction to Literary and Cultural Studies | 3 |
| Credits | 6 | |
| Fall | ||
| ENGL 1001 | Introduction to Rhetoric and Composition | 3 |
| BIOL 1088 | Biomedical Science and Society | 3 |
| PHIL 1101 | Introduction to Philosophy | 3 |
| MATH 1011 or MATH 1015 |
Precalculus or Mathematics: An Exploration |
3 |
| Credits | 12 | |
| Spring | ||
| ENGL 2001 | Rhetorics that Matter: Personal, Public, Political | 3 |
| MATH 1015 or MATH 1017 |
Mathematics: An Exploration or Elementary Probability and Statistics |
3 |
| RLST 1001 | Religion and the Critical Mind | 3 |
| COMM 1101 | Argument and Advocacy | 3 |
| Credits | 12 | |
| Second Year | ||
| Summer | ||
| PSYC 1010 | General Psychology | 3 |
| HIST 1100 | Origins of the Modern World Since 1500 | 3 |
| Credits | 6 | |
| Fall | ||
| POLI 1101 | Introduction to American Politics | 3 |
| SOCI 1100 | Introduction to Sociology | 3 |
| BIOL 1076 | Environmental Science | 3 |
| PHIL 2230 | Philosophy of Self and Subjectivity | 3 |
| Credits | 12 | |
| Spring | ||
| RLST 2660 | I'm Spiritual, Not Religious: The American Spiritual Tradition | 3 |
| ECON 1011 | Introduction to Microeconomics | 3 |
| ANTH 1110 | Cultural Anthropology | 3 |
| COMM 1130 | Mass Media and Society | 3 |
| Credits | 12 | |
| Total Credits | 60 | |
Courses
This major is less rigidly structured than other majors with prescribed coursework. Course descriptions, by subject, can be found in Fairfield University Courses A-Z.
