Master of Science in Nursing: Nursing Leadership
The Nursing Leadership program is an advanced education, nurse generalist degree created in response to an urgent call for better patient outcomes and improved coordination in the delivery of healthcare services. Graduates of the program will provide leadership at all levels of healthcare to move organizations toward evidence-based systems. This is the perfect degree for graduate nurses who do not wish to be nurse practitioners, but do want to maximize career options in dynamic healthcare environments. Career options include management, clinical nurse leaders, nurse navigators, care coordinators, hospital education, adjunct clinical faculty, quality improvement, risk management, and a variety of newly emerging roles. The MSN in Nursing Leadership is based on the assumptions and competencies of the AACN and the development of healthcare leaders. The program equips nurses to advocate for change and gives them the skills to make change happen.
This program targets nurses with diverse career specialties, professional goals and personal interests. In addition to a strong core of courses, the curriculum includes experienial learning and electives that a students can choose from a variety of courses in any of the graduate schools at Fairfield. These electives support focused content in areas such as management, education or technology.
| Code | Title | Credits |
|---|---|---|
| NURS 6521 | Healthcare Leadership Roles for Systems Improvement | 3 |
| NURS 7620 | Advanced Concepts in Pathophysiology | 3 |
| NURS 7605 | Advanced Health Policy | 3 |
| HCAD 6200 | Healthcare Reimbursement and Organizational Performance | 3 |
| NURS 7641 | Advanced Pharmacology | 3 |
| NURS 7611 | Social and Behavioral Determinants of Health | 3 |
| NURS 7614 | Information Technology for Healthcare Improvement | 3 |
| NURS 7615 | Leadership and Interprofessional Collaboration | 3 |
| NURS 7608 | Research Methods for Evidence-Based Practice | 3 |
| NURS 6951 | Master's Leadership Practicum | 4 |
| Master's Elective (Arts and Sciences, Business, Education, Engineering) | 3 | |
| Master's Elective (Arts and Sciences, Business, Education, Engineering) | 3 | |
| Total Credits | 37 | |
| First Year | ||
|---|---|---|
| Fall | Credits | |
| NURS 6521 | Healthcare Leadership Roles for Systems Improvement | 3 |
| NURS 7620 | Advanced Concepts in Pathophysiology | 3 |
| Credits | 6 | |
| Winter | ||
| NURS 7605 | Advanced Health Policy | 3 |
| Credits | 3 | |
| Spring | ||
| HCAD 6200 | Healthcare Reimbursement and Organizational Performance | 3 |
| NURS 7641 | Advanced Pharmacology | 3 |
| Credits | 6 | |
| Summer | ||
| NURS 7611 | Social and Behavioral Determinants of Health | 3 |
| NURS 7614 | Information Technology for Healthcare Improvement | 3 |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| NURS 7615 | Leadership and Interprofessional Collaboration | 3 |
| NURS 7608 | Research Methods for Evidence-Based Practice | 3 |
| Credits | 6 | |
| Winter | ||
| Master's Elective (Arts and Sciences, Business, Education, Engineering) | 3 | |
| Credits | 3 | |
| Spring | ||
| Master's Elective (Arts and Sciences, Business, Education, Engineering) | 3 | |
| NURS 6951 | Master's Leadership Practicum | 4 |
| Credits | 7 | |
| Total Credits | 37 | |
