Master of Public Health
The Master of Public Health (MPH) prepares students for a wide range of careers in public health, ensuring that they develop a broad base of knowledge and skills that can be applied to a variety of settings. The curriculum requires 42 credits and includes intermediate- and advanced-level coursework in epidemiology, biostatistics, program planning and evaluation, health policy, and a 6-credit field experience. The program emphasizes social justice, with the goal of training leaders who will work to achieve health equity and offers a unique interdisciplinary experience. Students will take courses with students in other Egan-level graduate programs and will learn from faculty with diverse professional backgrounds.
The following are the MPH program goals:
- Provide education, mentorship, and practice opportunities to promote students’ attainment of core competencies of public health practice.
- Contribute to public health knowledge through interdisciplinary research and practice.
- Impact public health practice through responsive and sustainable community engagement.
| Code | Title | Credits |
|---|---|---|
| PUBH 5101 | Foundations of Public Health | 3 |
| PUBH 5303 | Program Planning and Evaluation | 3 |
| PUBH 6951 | Public Health Fieldwork Experience Seminar | 6 |
| PUBH 6961 | Public Health Capstone I | 3 |
| PUBH 6962 | Public Health Capstone II | 3 |
| HCAD 6100 | Introduction to the United States Healthcare System | 3 |
| PUBH 6601 | Epidemiology and Biostatistics I | 3 |
| PUBH 6602 | Epidemiology and Biostatistics II | 3 |
| PUBH 6608 | Research Methods for Public Health and Practice | 3 |
| NURS 7605 | Advanced Health Policy | 3 |
| NURS 7611 | Social and Behavioral Determinants of Health | 3 |
| Master's Elective (Arts and Sciences, Business, Education, Engineering) | 3 | |
| Master's Elective (Arts and Sciences, Business, Education, Engineering) | 3 | |
Please note that the below plans of study are a sample of the Online Fall semester cohort start. There are also plan of study grids available from the Program Director for the online program with a spring or summer semester start as well.
(Fall Start - Full Time)
| First Year | ||
|---|---|---|
| Fall | Credits | |
| HCAD 6100 | Introduction to the United States Healthcare System | 3 |
| PUBH 6601 | Epidemiology and Biostatistics I | 3 |
| NURS 7611 | Social and Behavioral Determinants of Health | 3 |
| PUBH 5101 | Foundations of Public Health | 3 |
| Credits | 12 | |
| Spring | ||
| PUBH 6608 | Research Methods for Public Health and Practice | 3 |
| PUBH 5303 | Program Planning and Evaluation | 3 |
| PUBH 6602 | Epidemiology and Biostatistics II | 3 |
| Credits | 9 | |
| Summer | ||
| NURS 7605 | Advanced Health Policy | 3 |
| PUBH 6951 | Public Health Fieldwork Experience Seminar | 6 |
| PUBH 6961 | Public Health Capstone I | 3 |
| Credits | 12 | |
| Second Year | ||
| Fall | ||
| PUBH 6962 | Public Health Capstone II | 3 |
| Master's Elective (Arts and Sciences, Business, Education, Engineering) | 3 | |
| Master's Elective (Arts and Sciences, Business, Education, Engineering) | 3 | |
| Credits | 9 | |
| Total Credits | 42 | |
Fall Start (Part Time)
| First Year | ||
|---|---|---|
| Fall | Credits | |
| NURS 7611 | Social and Behavioral Determinants of Health | 3 |
| PUBH 5101 | Foundations of Public Health | 3 |
| Credits | 6 | |
| Spring | ||
| HCAD 6100 | Introduction to the United States Healthcare System | 3 |
| PUBH 5303 | Program Planning and Evaluation | 3 |
| Credits | 6 | |
| Summer | ||
| NURS 7605 | Advanced Health Policy | 3 |
| Credits | 3 | |
| Second Year | ||
| Fall | ||
| PUBH 6601 | Epidemiology and Biostatistics I | 3 |
| PUBH 6608 | Research Methods for Public Health and Practice | 3 |
| Credits | 6 | |
| Spring | ||
| PUBH 6602 | Epidemiology and Biostatistics II | 3 |
| Master's Elective (Arts and Sciences, Business, Education, Engineering) | 3 | |
| Credits | 6 | |
| Summer | ||
| PUBH 6951 | Public Health Fieldwork Experience Seminar | 6 |
| PUBH 6961 | Public Health Capstone I | 3 |
| Credits | 9 | |
| Third Year | ||
| Fall | ||
| PUBH 6962 | Public Health Capstone II | 3 |
| Master's Elective (Arts and Sciences, Business, Education, Engineering) | 3 | |
| Credits | 6 | |
| Total Credits | 42 | |
