Doctor of Public Health
The Doctor of Public Health (DrPH) program is designed to prepare public health professionals for advanced leadership roles in academia, healthcare, policymaking, and research. The program emphasizes ethical leadership, social justice, and service to underserved populations. With an emphasis on refining essential public health skills such as research methods, policy analysis, program design, and public health education, this program equips graduates to address complex public health challenges on both local and global scales.
The following are the Public Health Program goals:
- Provide education, mentorship, and practice opportunities to promote students’ attainment of core competencies of public health practice.
- Contribute to public health knowledge through interdisciplinary research and practice.
- Impact public health practice through responsive and sustainable community engagement and development of a workplace that represents diverse communities.
| Code | Title | Credits |
|---|---|---|
| PUBH 5101 | Foundations of Public Health | 3 |
| PUBH 5303 | Program Planning and Evaluation | 3 |
| PUBH 6601 | Epidemiology and Biostatistics I | 3 |
| PUBH 6602 | Epidemiology and Biostatistics II | 3 |
| PUBH 7001 | Advanced Research Methods in Public Health | 3 |
| PUBH 7002 | Leadership and Collaboration in Public Health | 3 |
| PUBH 7003 | Strategic Leadership and Organizational Change in Public Health | 3 |
| PUBH 7004 | Inclusive Leadership and Resource Management in Public Health | 3 |
| PUBH 7005 | Systems Interventions and Policy Design in Public Health | 3 |
| PUBH 7006 | Public Health Education and Training Stratgies | 3 |
| PUBH 7007 | Data Visualization and Communication for Public Health Impact | 3 |
| PUBH 7008 | Advanced Implementation Science in Public Health | 3 |
| PUBH 7009 | Applied Ethics in Public Health Practice and Policy | 3 |
| NURS 7605 | Advanced Health Policy | 3 |
| PUBH 7901 | Public Health Doctoral Residency | 0 |
| PUBH 7902 | Public Health Doctoral Professional Development | 0 |
| PUBH 7971 | Public Health Doctoral Dissertation Proposal Development | 2 |
| PUBH 7972 | Public Health Doctoral Dissertation Research and Data Collection | 3 |
| PUBH 7973 | Public Health Doctoral Dissertation Writing and Defense | 3 |
| PUBH 7980 | Public Health Doctoral Applied Practice Experience | 1 |
| Master's or Doctoral Elective (Arts and Sciences, Business, Education, Engineering) | 3 | |
| Master's or Doctoral Elective (Arts and Sciences, Business, Education, Engineering) | 3 | |
| Total Credits | 57 | |
(57 Credits - Part Time)
| First Year | ||
|---|---|---|
| Fall | Credits | |
| PUBH 5101 | Foundations of Public Health | 3 |
| PUBH 6601 | Epidemiology and Biostatistics I | 3 |
| Credits | 6 | |
| Spring | ||
| PUBH 5303 | Program Planning and Evaluation | 3 |
| PUBH 6602 | Epidemiology and Biostatistics II | 3 |
| Credits | 6 | |
| Summer | ||
| PUBH 6608 | Research Methods for Public Health and Practice | 3 |
| Credits | 3 | |
| Second Year | ||
| Fall | ||
| PUBH 7002 | Leadership and Collaboration in Public Health | 3 |
| PUBH 7009 | Applied Ethics in Public Health Practice and Policy | 3 |
| PUBH 7901 | Public Health Doctoral Residency | 0 |
| Credits | 6 | |
| Spring | ||
| PUBH 7006 | Public Health Education and Training Stratgies | 3 |
| Master's or Doctoral Elective (Arts and Sciences, Business, Education, Engineering) | 3 | |
| Credits | 6 | |
| Summer | ||
| PUBH 7005 | Systems Interventions and Policy Design in Public Health | 3 |
| PUBH 7007 | Data Visualization and Communication for Public Health Impact | 3 |
| Credits | 6 | |
| Third Year | ||
| Fall | ||
| PUBH 7004 | Inclusive Leadership and Resource Management in Public Health | 3 |
| PUBH 7008 | Advanced Implementation Science in Public Health | 3 |
| PUBH 7901 | Public Health Doctoral Residency | 0 |
| Credits | 6 | |
| Spring | ||
| PUBH 7001 | Advanced Research Methods in Public Health | 3 |
| PUBH 7003 | Strategic Leadership and Organizational Change in Public Health | 3 |
| Credits | 6 | |
| Summer | ||
| PUBH 7980 | Public Health Doctoral Applied Practice Experience 1 | 1 |
| PUBH 7971 | Public Health Doctoral Dissertation Proposal Development 1 | 2 |
| Credits | 3 | |
| Fourth Year | ||
| Fall | ||
| PUBH 7972 | Public Health Doctoral Dissertation Research and Data Collection 1 | 3 |
| PUBH 7902 | Public Health Doctoral Professional Development | 0 |
| Master's or Doctoral Elective (Arts and Sciences, Business, Education, Engineering) | 3 | |
| PUBH 7901 | Public Health Doctoral Residency | 0 |
| Credits | 6 | |
| Spring | ||
| PUBH 7973 | Public Health Doctoral Dissertation Writing and Defense 1 | 3 |
| PUBH 7902 | Public Health Doctoral Professional Development | 0 |
| Credits | 3 | |
| Total Credits | 57 | |
- 1
Students requiring additional time to complete PUBH 7971, PUBH 7972, and/or PUBH 7973 (the three dissertation courses) are expected to enroll in PUBH 7974: Public Health Doctoral Dissertation Continuation (1 credit) in the following semester to continue dissertation work. Upon successfully meeting the requirements of PUBH 7971, PUBH 7972, and/or PUBH 7973 while enrolled in PUBH 7974, students may register for the subsequent course in the sequence the next semester.
(42 Credits - Part Time)
| First Year | ||
|---|---|---|
| Fall | Credits | |
| PUBH 7002 | Leadership and Collaboration in Public Health | 3 |
| PUBH 7009 | Applied Ethics in Public Health Practice and Policy | 3 |
| PUBH 7901 | Public Health Doctoral Residency | 0 |
| Credits | 6 | |
| Spring | ||
| PUBH 7006 | Public Health Education and Training Stratgies | 3 |
| Master's or Doctoral Elective (Arts and Sciences, Business, Education, Engineering) | 3 | |
| Credits | 6 | |
| Summer | ||
| PUBH 7005 | Systems Interventions and Policy Design in Public Health | 3 |
| PUBH 7007 | Data Visualization and Communication for Public Health Impact | 3 |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| PUBH 7004 | Inclusive Leadership and Resource Management in Public Health | 3 |
| PUBH 7008 | Advanced Implementation Science in Public Health | 3 |
| PUBH 7901 | Public Health Doctoral Residency | 0 |
| Credits | 6 | |
| Spring | ||
| PUBH 7001 | Advanced Research Methods in Public Health | 3 |
| PUBH 7003 | Strategic Leadership and Organizational Change in Public Health | 3 |
| Credits | 6 | |
| Summer | ||
| PUBH 7980 | Public Health Doctoral Applied Practice Experience | 1 |
| PUBH 7971 | Public Health Doctoral Dissertation Proposal Development 1 | 2 |
| Credits | 3 | |
| Third Year | ||
| Fall | ||
| PUBH 7972 | Public Health Doctoral Dissertation Research and Data Collection 1 | 3 |
| PUBH 7902 | Public Health Doctoral Professional Development | 0 |
| Master's or Doctoral Elective (Arts and Sciences, Business, Education, Engineering) | 3 | |
| PUBH 7901 | Public Health Doctoral Residency | 0 |
| Credits | 6 | |
| Spring | ||
| PUBH 7973 | Public Health Doctoral Dissertation Writing and Defense 1 | 3 |
| PUBH 7902 | Public Health Doctoral Professional Development | 0 |
| Credits | 3 | |
| Total Credits | 42 | |
- 1
Students requiring additional time to complete PUBH 7971, PUBH 7972, and/or PUBH 7973 (the three dissertation courses) are expected to enroll in PUBH 7974: Public Health Doctoral Dissertation Continuation (1 credit) in the following semester to continue dissertation work. Upon successfully meeting the requirements of PUBH 7971, PUBH 7972, and/or PUBH 7973 while enrolled in PUBH 7974, students may register for the subsequent course in the sequence the next semester.
