Computer Science Major
| Code | Title | Credits |
|---|---|---|
| MATH 1122 | Applied Calculus II | 3 |
| CPSC 1101 | Introduction to Computing | 3 |
| CPSC 1131 | Fundamentals of Programming | 3 |
| CPEG 2245 & 2245L | Digital Design I and Digital Design I Lab | 4 |
| CPSC 2231 & 2231L | Object-Orientated Programming and Object-Orientated Programming Lab | 4 |
| CPSC 3333 | Introduction to Cybersecurity | 3 |
| CPSC 4314 | Network Security | 3 |
| CPSC 2232 | Data Structures | 3 |
| CPSC 2232L | Data Structures Lab | 1 |
| Total Credits | 27 | |
The Plan of Study is subject to change based upon course availability. Students have the opportunity to pursue one of two tracks of study in the Computer Science program at Bellarmine (please consult with the Associate Dean for Academic Affairs to discuss which track is most appropriate):
Track 1 – Workforce: Prepares students to enter the workforce upon graduating with a 2-year associate’s degree in Computer Science. The knowledge gained from web development and mobile application development will equip students with skills needed to join to workforce.
Track 2 – Continuing Studies: Prepares students to matriculate into the 4-year BA program in Computer Science. Students will take Data Structures + Lab to help prepare for the future computer science curriculum associated with a bachelor’s degree.
| First Year | ||
|---|---|---|
| Summer | Credits | |
| HIST 1100 | Origins of the Modern World Since 1500 | 3 |
| THTR 1011 | Exploring Theatre | 3 |
| Credits | 6 | |
| Fall | ||
| RLST 1001 | Religion and the Critical Mind | 3 |
| MATH 1011 | Precalculus | 3 |
| CPEG 2245 | Digital Design I | 3 |
| ENGL 1001 | Introduction to Rhetoric and Composition | 3 |
| CPEG 2245L | Digital Design I Lab | 1 |
| Credits | 13 | |
| Spring | ||
| CPSC 1101 | Introduction to Computing | 3 |
| BIOL 1088 | Biomedical Science and Society | 3 |
| MATH 1121 | Applied Calculus I | 3 |
| ENGL 2001 | Rhetorics that Matter: Personal, Public, Political | 3 |
| Credits | 12 | |
| Second Year | ||
| Summer | ||
| PHIL 1101 | Introduction to Philosophy | 3 |
| CPSC 1131 | Fundamentals of Programming | 3 |
| Credits | 6 | |
| Fall | ||
| CPSC 4314 | Network Security | 3 |
| COMM 1101 | Argument and Advocacy | 3 |
| CPSC 2231 & 2231L |
Object-Orientated Programming and Object-Orientated Programming Lab |
4 |
| MATH 1122 | Applied Calculus II | 3 |
| Credits | 13 | |
| Spring | ||
| TRACK 1 – Workforce | 10 | |
| Introduction to Cybersecurity | ||
| Web Development | ||
| Computer Science Sophomore Clinic | ||
| Mobile Application Development | ||
| TRACK 2 – Continuing Studies | ||
| Introduction to Cybersecurity | ||
| Data Structures | ||
| Data Structures Lab | ||
| Intermediate Calculus 1 | ||
| Credits | 10 | |
| Total Credits | 60 | |
- 1
MATH 1123 is the preferred course, but students may enroll in another STEM elective.
