Sports Business Major
For a 51-credit major in sports business, students complete the following:
Code | Title | Credits |
---|---|---|
Business Core Requirements | 33 | |
DATA 3335 | Sports Analytics | 3 |
MGMT 4375 | Sports Management | 3 |
MKTG 2261 | Sports Marketing | 3 |
Select three courses from the following (2 courses must be MGMT or BUSN): | 9 | |
Sports Law and Ethics | ||
Economics of Sport | ||
Managing Human Resources | ||
Leading and Managing People | ||
Negotiations and Dispute Resolution | ||
Performance, Compensation, and Reward | ||
Social Media Marketing | ||
Total Credits | 51 |
Sports Business Majors must maintain a GPA of at least 2.50 in sports business.
No courses in the sports business major can count towards a management major/concentration. No courses in a management major/concentration can count towards the sports business major.
Students that major in Sports Business can not declare a minor in Sports Leadership and Management.