Clinical Nutrition: Post-RDN
Post-RDN DCN
The Egan School has a pathway to the DCN degree for Registered Dietitian Nutritionists (RDNs). The Post-RDN DCN program is a 50 credit on-campus program that is designed for Registered Dietitian Nutritionists who are looking to advance their clinical knowledge and leadership skills while working in an inter-professional setting. This program provides graduates with advanced skills in clinical nutrition and leadership to prepare them for the more advanced careers within the healthcare field.
| Code | Title | Credits |
|---|---|---|
| NUTR 7025 | Nutritional Biochemistry | 3 |
| NUTR 7030 | Nutrition Pharmacology | 3 |
| NUTR 7035 | Advanced Nutrition Counseling | 3 |
| NUTR 7040 | Nutrition Metabolism | 3 |
| NUTR 7051 | Sports Nutrition | 3 |
| NUTR 7055 | Nutrition and Global Health | 3 |
| NUTR 7060 | Advanced Clinical Nutrition | 3 |
| NUTR 7061 | Pediatric/Geriatric Nutrition | 3 |
| NUTR 7954 | Advanced Practice Residency | 3 |
| NUTR 7961 | DCN Project Seminar I | 1 |
| NUTR 7962 | DCN Project Seminar II | 1 |
| NURS 7601 | Epidemiology and Biostatistics | 3 |
| NURS 7602 | Healthcare Economics and Marketing | 3 |
| NURS 7608 | Research Methods for Evidence-Based Practice | 3 |
| NURS 7611 | Social and Behavioral Determinants of Health | 3 |
| NURS 7612 | Research Translation for Clinical Practice | 3 |
| NURS 7615 | Leadership and Interprofessional Collaboration | 3 |
| NURS 7620 | Advanced Concepts in Pathophysiology | 3 |
Post-RDN (Full Time)
| First Year | ||
|---|---|---|
| Fall | Credits | |
| NURS 7608 | Research Methods for Evidence-Based Practice | 3 |
| NURS 7611 | Social and Behavioral Determinants of Health | 3 |
| NURS 7620 | Advanced Concepts in Pathophysiology | 3 |
| Credits | 9 | |
| Spring | ||
| NURS 7601 | Epidemiology and Biostatistics | 3 |
| NUTR 7025 | Nutritional Biochemistry | 3 |
| NUTR 7035 | Advanced Nutrition Counseling | 3 |
| NUTR 7961 | DCN Project Seminar I | 1 |
| Credits | 10 | |
| Summer | ||
| NURS 7612 | Research Translation for Clinical Practice | 3 |
| NUTR 7030 | Nutrition Pharmacology | 3 |
| NUTR 7040 | Nutrition Metabolism | 3 |
| Credits | 9 | |
| Second Year | ||
| Fall | ||
| NUTR 7051 | Sports Nutrition | 3 |
| NUTR 7060 | Advanced Clinical Nutrition | 3 |
| NUTR 7061 | Pediatric/Geriatric Nutrition | 3 |
| NUTR 7962 | DCN Project Seminar II | 1 |
| Credits | 10 | |
| Spring | ||
| NURS 7615 | Leadership and Interprofessional Collaboration | 3 |
| NUTR 7954 | Advanced Practice Residency | 3 |
| Credits | 6 | |
| Summer | ||
| NURS 7602 | Healthcare Economics and Marketing | 3 |
| NUTR 7055 | Nutrition and Global Health | 3 |
| Credits | 6 | |
| Total Credits | 50 | |
Post-RDN (Part Time)
| First Year | ||
|---|---|---|
| Fall | Credits | |
| NURS 7611 | Social and Behavioral Determinants of Health | 3 |
| NURS 7620 | Advanced Concepts in Pathophysiology | 3 |
| Credits | 6 | |
| Spring | ||
| NURS 7608 | Research Methods for Evidence-Based Practice | 3 |
| NUTR 7025 | Nutritional Biochemistry | 3 |
| Credits | 6 | |
| Summer | ||
| NUTR 7030 | Nutrition Pharmacology | 3 |
| NUTR 7040 | Nutrition Metabolism | 3 |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| NURS 7601 | Epidemiology and Biostatistics | 3 |
| NUTR 7051 | Sports Nutrition | 3 |
| Credits | 6 | |
| Spring | ||
| NUTR 7035 | Advanced Nutrition Counseling | 3 |
| NUTR 7055 | Nutrition and Global Health | 3 |
| NUTR 7961 | DCN Project Seminar I | 1 |
| Credits | 7 | |
| Summer | ||
| NURS 7602 | Healthcare Economics and Marketing | 3 |
| NURS 7612 | Research Translation for Clinical Practice | 3 |
| Credits | 6 | |
| Third Year | ||
| Fall | ||
| NUTR 7060 | Advanced Clinical Nutrition | 3 |
| NUTR 7061 | Pediatric/Geriatric Nutrition | 3 |
| NUTR 7962 | DCN Project Seminar II | 1 |
| Credits | 7 | |
| Spring | ||
| NURS 7615 | Leadership and Interprofessional Collaboration | 3 |
| NUTR 7954 | Advanced Practice Residency | 3 |
| Credits | 6 | |
| Total Credits | 50 | |
