Clinical Nutrition: Post-Baccalaureate
Post-Baccalaureate DCN
The Doctorate in Clinical Nutrition (DCN) program in the Egan School at Fairfield University is a doctoral degree with an emphasis on leadership, evidence-based practice, and research. The Post-Baccalaureate DCN program at Fairfield University is an on-campus program that prepares students to take the Commission on Dietetic Registration (CDR) credentialing examination to become a Registered Dietitian Nutritionist. The Post-Baccalaureate DCN program is a three-year full time or four-year part time program that incorporates didactic and supervised experiential learning throughout the curriculum.
Requirements for Post-Baccalaureate DCN
| Code | Title | Credits |
|---|---|---|
| NUTR 7015 | Nutrition Assessment and Diagnosis | 3 |
| NUTR 7016 | Lifecycle Nutrition | 3 |
| NUTR 7020 | Community Nutrition | 3 |
| NUTR 7025 | Nutritional Biochemistry | 3 |
| NUTR 7030 | Nutrition Pharmacology | 3 |
| NUTR 7035 | Advanced Nutrition Counseling | 3 |
| NUTR 7040 | Nutrition Metabolism | 3 |
| NUTR 7045 | Food Systems Management | 3 |
| NUTR 7050 | Nutrition for Prevention and Treatment of Chronic Disease | 3 |
| NUTR 7051 | Sports Nutrition | 3 |
| NUTR 7055 | Nutrition and Global Health | 3 |
| NUTR 7061 | Pediatric/Geriatric Nutrition | 3 |
| NUTR 7951 | Community Nutrition Practicum | 1 |
| NUTR 7952 | Food Systems Practicum | 2 |
| NUTR 7953 | Nutrition Practicum I | 3-4 |
| NUTR 7954 | Advanced Practice Residency | 3-4 |
| NUTR 7961 | DCN Project Seminar I | 1 |
| NUTR 7962 | DCN Project Seminar II | 2 |
| NUTR 7963 | DCN Project Seminar III | 2 |
| NURS 7601 | Epidemiology and Biostatistics | 3 |
| NURS 7602 | Healthcare Economics and Marketing | 3 |
| NURS 7608 | Research Methods for Evidence-Based Practice | 3 |
| NURS 7612 | Research Translation for Clinical Practice | 3 |
| NURS 7615 | Leadership and Interprofessional Collaboration | 3 |
| NURS 7620 | Advanced Concepts in Pathophysiology | 3 |
Post-Baccalaureate (Full Time)
| First Year | ||
|---|---|---|
| Fall | Credits | |
| NURS 7620 | Advanced Concepts in Pathophysiology | 3 |
| NUTR 7015 | Nutrition Assessment and Diagnosis | 3 |
| NUTR 7045 | Food Systems Management | 3 |
| Credits | 9 | |
| Spring | ||
| NUTR 7016 | Lifecycle Nutrition | 3 |
| NUTR 7025 | Nutritional Biochemistry | 3 |
| NUTR 7952 | Food Systems Practicum | 2 |
| Credits | 8 | |
| Summer | ||
| NUTR 7030 | Nutrition Pharmacology | 3 |
| NUTR 7040 | Nutrition Metabolism | 3 |
| NUTR 7050 | Nutrition for Prevention and Treatment of Chronic Disease | 3 |
| Credits | 9 | |
| Second Year | ||
| Fall | ||
| NURS 7608 | Research Methods for Evidence-Based Practice | 3 |
| NUTR 7953 | Nutrition Practicum I | 4 |
| NUTR 7961 | DCN Project Seminar I | 1 |
| Credits | 8 | |
| Spring | ||
| NURS 7601 | Epidemiology and Biostatistics | 3 |
| NUTR 7020 | Community Nutrition | 3 |
| NUTR 7035 | Advanced Nutrition Counseling | 3 |
| Credits | 9 | |
| Summer | ||
| NURS 7602 | Healthcare Economics and Marketing | 3 |
| NURS 7612 | Research Translation for Clinical Practice | 3 |
| NUTR 7951 | Community Nutrition Practicum | 1 |
| Credits | 7 | |
| Third Year | ||
| Fall | ||
| NUTR 7051 | Sports Nutrition | 3 |
| NUTR 7061 | Pediatric/Geriatric Nutrition | 3 |
| NUTR 7962 | DCN Project Seminar II | 2 |
| Credits | 8 | |
| Spring | ||
| NURS 7615 | Leadership and Interprofessional Collaboration | 3 |
| NUTR 7055 | Nutrition and Global Health | 3 |
| NUTR 7954 | Advanced Practice Residency | 4 |
| NUTR 7963 | DCN Project Seminar III | 2 |
| Credits | 12 | |
| Total Credits | 70 | |
Post-Baccalaureate (Part Time)
| First Year | ||
|---|---|---|
| Fall | Credits | |
| NURS 7620 | Advanced Concepts in Pathophysiology | 3 |
| NUTR 7015 | Nutrition Assessment and Diagnosis | 3 |
| Credits | 6 | |
| Spring | ||
| NUTR 7016 | Lifecycle Nutrition | 3 |
| NUTR 7025 | Nutritional Biochemistry | 3 |
| Credits | 6 | |
| Summer | ||
| NUTR 7030 | Nutrition Pharmacology | 3 |
| NUTR 7040 | Nutrition Metabolism | 3 |
| Credits | 6 | |
| Second Year | ||
| Fall | ||
| NURS 7608 | Research Methods for Evidence-Based Practice | 3 |
| NUTR 7045 | Food Systems Management | 3 |
| NUTR 7961 | DCN Project Seminar I | 1 |
| Credits | 7 | |
| Spring | ||
| NURS 7601 | Epidemiology and Biostatistics | 3 |
| NUTR 7055 | Nutrition and Global Health | 3 |
| NUTR 7952 | Food Systems Practicum | 2 |
| Credits | 8 | |
| Summer | ||
| NURS 7602 | Healthcare Economics and Marketing | 3 |
| NUTR 7050 | Nutrition for Prevention and Treatment of Chronic Disease | 3 |
| Credits | 6 | |
| Third Year | ||
| Fall | ||
| NUTR 7051 | Sports Nutrition | 3 |
| NUTR 7953 | Nutrition Practicum I | 4 |
| Credits | 7 | |
| Spring | ||
| NUTR 7020 | Community Nutrition | 3 |
| NUTR 7035 | Advanced Nutrition Counseling | 3 |
| Credits | 6 | |
| Summer | ||
| NURS 7612 | Research Translation for Clinical Practice | 3 |
| NUTR 7951 | Community Nutrition Practicum | 1 |
| Credits | 4 | |
| Fourth Year | ||
| Fall | ||
| NUTR 7061 | Pediatric/Geriatric Nutrition | 3 |
| NUTR 7962 | DCN Project Seminar II | 2 |
| Credits | 5 | |
| Spring | ||
| NURS 7615 | Leadership and Interprofessional Collaboration | 3 |
| NUTR 7954 | Advanced Practice Residency | 4 |
| NUTR 7963 | DCN Project Seminar III | 2 |
| Credits | 9 | |
| Total Credits | 70 | |
