Physics Major, Health Studies Track
The Health Studies track is designed for students with an interest in pursuing a career in the health sciences, including medical, PA, dental, or veterinary schools. Students in this track will generally also want to investigate the Health Studies program.
| Code | Title | Credits |
|---|---|---|
| MATH 2217 | Statistics I | 3 |
| or PHYS 3324 | Mathematical Methods of Physics | |
| PHYS 3222 | Modern Optics | 3 |
| CHEM 2271 & 2271L | Organic Chemistry I and Organic Chemistry I Lab | 4 |
| CHEM 2272 & 2272L | Organic Chemistry II and Organic Chemistry II Lab | 4 |
| CHEM 3361 & 3361L | Physical Chemistry I and Physical Chemistry I Lab | 4 |
| Total Credits | 18 | |
| First Year | ||
|---|---|---|
| Fall | Credits | |
| CHEM 1171 | General Chemistry I | 3 |
| CHEM 1171L | General Chemistry I Lab | 1 |
| MATH 1141 | Calculus I for Chemistry, Engineering, and Physics Majors | 4 |
| PHYS 1171 | General Physics I | 3 |
| PHYS 1171L | General Physics I Lab | 1 |
| Core Curriculum | 6 | |
| Credits | 18 | |
| Spring | ||
| CHEM 1172 | General Chemistry II | 3 |
| CHEM 1172L | General Chemistry II Lab | 1 |
| MATH 1142 | Calculus II for Chemistry, Engineering, and Physics Majors | 4 |
| PHYS 1172 | General Physics II | 3 |
| PHYS 1172L | General Physics II Lab | 1 |
| Core Curriculum | 6 | |
| Credits | 18 | |
| Second Year | ||
| Fall | ||
| CHEM 2271 | Organic Chemistry I | 3 |
| CHEM 2271L | Organic Chemistry I Lab | 1 |
| MATH 2243 | Calculus III for Chemistry, Engineering, and Physics Majors | 4 |
| PHYS 2285 | Modern Physics | 3 |
| Core Curriculum | 3 | |
| Free Elective | 3 | |
| Credits | 17 | |
| Spring | ||
| CHEM 2272 | Organic Chemistry II | 3 |
| CHEM 2272L | Organic Chemistry II Lab | 1 |
| MATH 2251 | Ordinary Differential Equations | 3 |
| PHYS 2285L | Modern Experimental Methods Lab | 2 |
| PHYS 3226 | Classical Mechanics | 3 |
| Free elective | 3 | |
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| PHYS 3241 | Thermal and Statistical Physics | 3 |
| PHYS 3271 | Electricity and Magnetism | 3 |
| Core Curriculum | 6 | |
| Free Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| MATH 2217 or PHYS 3324 |
Statistics I or Mathematical Methods of Physics |
3 |
| PHYS 3215 | Computational Physics | 3 |
| PHYS 3222 | Modern Optics | 3 |
| Core Curriculum | 6 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| CHEM 3361 | Physical Chemistry I | 3 |
| CHEM 3361L | Physical Chemistry I Lab | 1 |
| PHYS 4998 | Theoretical/Experimental Capstone | 2 |
| Core Curriculum | 3 | |
| Free Electives | 6 | |
| Credits | 15 | |
| Spring | ||
| PHYS 4999 | Theoretical/Experimental Capstone | 2 |
| Physics Elective | 3 | |
| Core Curriculum | 3 | |
| Free Electives | 6 | |
| Credits | 14 | |
| Total Credits | 127 | |
