Tuition, Fees, and Financial Aid
Application Fee (non-refundable) | $65 |
Full-Time Undergraduates
Tuition (12 to 20 credits per semester) | $59,460 per year |
Associate Degree Comprehensive Tuition & Fees (Bellarmine) | $16,070 per year |
Tuition (extra above 20 credits) | $2,185 per credit |
General Fee (full year) | $950 |
General Fee (if registered Full-Time only in Spring) | $475 |
Red Stack Direct | $24 per credit |
Tuition is payable on or before August 1 for the fall semester and December 31 for the spring semester. A tuition acceptance deposit (non-refundable and credited toward the fall semester's tuition) of $200 is paid upon acceptance of the notice of admission.
Resident Student Fees
Residence Halls - Single | $13,030 |
Residence Halls - Expanded Single | $15,120 |
Residence Halls - Double | $11,630 |
Residence Halls - Triple | $8,230 |
Residence Halls - Expanded Triple | $11,060 |
Single Occupancy Townhouses & Apartment Complex | $17,830 |
Double Occupancy Townhouses & Apartment Complex | $15,910 |
Triple Occupancy Townhouses & Apartment Complex | $12,030 |
Board - Resident (Unlimited) | $8,110 |
Board - Resident (14 Meals + Dining $100) | $7,390 |
Room Deposit | $400 2 |
- 1
Payable on or before August 1 for the fall semester and December 31 for the spring semester.
- 2
Not refundable if reservation is voluntarily canceled. Credited when graduating or leaving the school or University housing.
Part-Time Undergraduates
Tuition (Engineering, Part-Time) | $975 per credit |
Summer and Winter Sessions (all other Undergraduates) | $915 per credit |
Tuition (less than 12 credits) | $915 per credit |
Tuition (12 credits or more; Fall and Spring semesters) | $29,730 per semester |
Tuition (Full-time Undergraduate students taking reduced course load Fall/Spring)¹ | $2,185 per credit |
Tuition (Nursing, Second Degree, non-cohort student) | $975 per credit |
Tuition (Nursing, Second Degree, Summer 2024 & Spring 2025 cohort) | $13,845 per semester |
Tuition (Nursing, Second Degree, Summer 2025 & Spring 2026 cohort) | $14,330 per semester |
Registration Fee | $60 per semester |
Red Stack Direct | $24 per credit |
- 1
Requires Dean's Approval
Special Fees
Orientation Fee (First Year Students) | $400 |
Orientation Fee (Transfer Students) | $150 |
Engineering Lab Fee | $127 per course |
Finance Lab Fee (FNCE 2101) | $145 per course |
Finance Lab Fee (ACCT 2265) | $160 per course |
Science Laboratory Fee | $125 per course |
Film, Television, Media Fee | $125 per course |
Studio Arts Materials Fee (painting, drawing, and sculpture) | $125 per course |
Studio Arts Materials Fee (digital print and photography) | $150 per course |
Music Lessons | $710 per course |
Pre-College Non-Credit Summer (SHS 0013) | $1,200 per course |
Study Abroad Application Fee | $125 |
Automobile Registration Fee - Commuter | $100 |
Automobile Registration Fee - Resident | $150 |
Monthly Payment Plan Fee | $45 per semester |
Returned Check Fee | $35 |
Graduation Fee | $200 |
Academic Transcript | $20 + Tax |
Summer Storage Fee | $500 |
Nursing Student Costs
Nursing Lab and Clinical Fee | $152 per semester |
Nursing Testing Fee | $137 per semester |
Nursing NCLEX Review Fee (Fall Only, Seniors & MEPN) | $262 |
Nursing ECCO Fee (NURS 4360) | $257 |
Castle Branch (one-time fee for background check and health document manager) | Approximately $100 |
Transportation to clinical experiences and parking fees are the responsibility of the student.
The Trustees of the University reserve the right to change tuition rates and to make additional charges whenever they believe it to be necessary. The University reserves the right to charge a late fee on amounts past due 30 days or more. The late fee per semester is as follows:
Accounts owing less than $6,000 | $100 |
Accounts owing $6,000-$9,999 | $200 |
Accounts owing $10,000-$14,999 | $300 |
Accounts owing $15,000-$19,999 | $400 |
Accounts owing $20,000-$24,999 | $500 |
Accounts owing $25,000 or more | $600 |
International students who are admitted must make known to the University the source of their financial support for their college education. They will be expected to make a deposit before a certificate of eligibility (I-20) is issued.
The University makes available a monthly payment plan as well as federal and private loan programs. Information on the payment plan and the loan programs are available to all students. Please contact the Office of the Bursar for additional information.
No degree will be conferred and no transcripts will be issued until all financial obligations to the University have been met.
Refund Policy
Refunds as the result of official withdrawal through the Office of the Registrar will be made according to the appropriate schedule below.
Note: refunds for students participating in Study Abroad will also be contingent upon recoverable costs and expenses.
Official Withdrawal Date | Refund % of Charge |
---|---|
First Week | 90 |
Second Week | 80 |
Third Week | 60 |
Fourth Week | 40 |
Fifth Week | 20 |
Sixth Week or later | 0 |
Refunds take two to three weeks to process.